James Hunt F1 fastest laps
Fastest laps info
Fastest laps
8
Race no. first fastest lap
3rd race
First fastest lap
Last fastest lap
Consecutive fastest laps
2
Most fastest laps in a season
3 ()
Statistics
A detailed look at James Hunt’s F1 fastest laps.
Fastest laps by constructor
Constructor | Fastest laps | Win & f.lap |
---|---|---|
McLaren | 5 | 2 |
March | 2 | – |
Hesketh | 1 | – |
8 | 2 |
More stats by constructor
Wins | Podiums | Pole positions | Front row startsFastest laps by year
Year | Constructor | Fastest laps | Win & f.lap |
---|---|---|---|
March | 2 | – | |
Hesketh | 1 | – | |
McLaren | 2 | 1 | |
McLaren | 3 | 1 | |
8 | 2 |
More stats by year
Wins | Podiums | Pole positions | Front row startsFastest laps by Grand Prix
Grand Prix | Fastest laps | Year(s) |
---|---|---|
USA | 2 | 1973, 1976 |
Argentina | 2 | 1975, 1977 |
Britain (home GP) | 2 | 1973, 1977 |
Austria | 1 | 1976 |
Brazil | 1 | 1977 |
Bold denotes a win and fastest lap
More stats by Grand Prix
Wins | Podiums | Pole positions | Front row startsFastest laps by circuit
Circuit | Fastest laps | Year(s) |
---|---|---|
Watkins Glen | 2 | 1973, 1976 |
Buenos Aires | 2 | 1975, 1977 |
Silverstone (home circuit) | 2 | 1973, 1977 |
Osterreichring | 1 | 1976 |
Interlagos | 1 | 1977 |
Bold denotes a win and fastest lap
More stats by circuit
Wins | Podiums | Pole positions | Front row startsChronology
Below is a detailed list of F1 fastest laps by James Hunt. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine |
---|---|---|---|---|---|---|---|
1 | 1973 | Britain | Silverstone | 3 | March | 731 | Ford Cosworth V8 |
2 | 1973 | USA | Watkins Glen | 7 | March | 731 | Ford Cosworth V8 |
3 | 1975 | Argentina | Buenos Aires | 23 | Hesketh | 308 | Ford Cosworth V8 |
4 | 1976 | Austria | Osterreichring | 47 | McLaren | M23 | Ford Cosworth V8 |
5 | 1976 | USA | Watkins Glen | 51 | McLaren | M23 | Ford Cosworth V8 |
6 | 1977 | Argentina | Buenos Aires | 53 | McLaren | M23 | Ford Cosworth V8 |
7 | 1977 | Brazil | Interlagos | 54 | McLaren | M23 | Ford Cosworth V8 |
8 | 1977 | Britain | Silverstone | 62 | McLaren | M26 | Ford Cosworth V8 |
More chronology tables
Wins | Podiums | Pole positions | Front row starts