Jacques Villeneuve F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | BRA | ARG | EUR | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | |||||||
| Williams | 2 | R | 2 | 1 | 11R | R | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | R | 78 | 2nd | ||||
| AUS | BRA | ARG | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | ||||||
| Williams | R | 1 | 1 | R | R | 1 | R | 4 | 1 | R | 1 | 5 | 5 | 1 | 1 | DSQ | 3 | 81 | WC | |||
| AUS | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | |||||||
| Williams | 5 | 7 | R | 4 | 6 | 5 | 10 | 4 | 7 | 6 | 3 | 3 | R | R | 8 | 6 | 21 | 5th | ||||
| AUS | BRA | SMR | MCO | ESP | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | EUR | MYS | JPN | |||||||
| BAR | R | R | R | R | R | R | R | R | R | R | R | 15 | 8 | 10R | R | 9 | 0 | NC | ||||
| AUS | BRA | SMR | GBR | ESP | EUR | MCO | CAN | FRA | AUT | DEU | HUN | BEL | ITA | USA | JPN | MYS | ||||||
| BAR | 4 | R | 5 | 16R | R | R | 7 | 15R | 4 | 4 | 8 | 12 | 7 | R | 4 | 6 | 5 | 17 | 7th | |||
| AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | ||||||
| BAR | R | R | 7 | R | 3 | 8 | 4 | R | 9 | R | 8 | 3 | 9 | 8 | 6 | R | 10 | 12 | 7th | |||
| AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN | ||||||
| BAR | R | 8 | 10R | 7 | 7 | 10R | R | R | 12 | 4 | R | R | R | 8 | 9 | 6 | R | 4 | 12th | |||
| AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | |||||||
| BAR | 9 | DNS | 6 | R | R | 12 | R | R | R | 9 | 10 | 9 | R | 6 | R | 6 | 16th | |||||
| AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | |||||
| Renault | 11 | 10 | 10 | 0 | 22nd | |||||||||||||||||
| AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | ||||
| Sauber | 13 | R | 11R | 4 | R | 11 | 13 | 9 | DNS | 8 | 14 | 15 | R | 11 | 11 | 6 | 12 | 12 | 10 | 9 | 14th | |
| BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | |||||
| BMW Sauber | R | 7 | 6 | 12 | 8 | 12 | 14 | 8 | R | R | 11 | R | 7 | 15th |
Table key
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DSQ: Disqualified
- DNS: Did not start