Jacques Villeneuve F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 1 | 2 | 1 | – | 1 | 1 | – | 1 | 1 | 2 | 16 |
Australia | 10 | 10 | – | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 14 |
Austria | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | – | 1 | 1 | 3 | 14 |
Bahrain | 2 | 2 | – | – | – | – | – | 2 | – | 11 | 11 | – | – |
Belgium | 8 | 8 | – | 1 | 2 | 1 | 2 | 1 | – | 1 | 2 | 3 | 11 |
Brazil | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | – | 1 | 1 | 2 | 13 |
Britain | 10 | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 24 |
Canada (home GP) | 10 | 10 | – | 1 | – | 1 | 2 | 7 | – | 2 | 2 | 1 | 6 |
China | 2 | 2 | – | – | – | – | – | – | – | 12 | 10 | – | – |
Europe | 9 | 9 | 1 | 2 | 1 | – | 2 | 3 | 1 | 1 | 1 | 3 | 15 |
France | 10 | 10 | – | 1 | – | 1 | – | 3 | – | 4 | 2 | 5 | 16 |
Germany (DEU) | 10 | 10 | – | 3 | – | – | – | 4 | – | 3 | 3 | 3 | 12 |
Hungary | 9 | 9 | 2 | 3 | – | – | 1 | 4 | – | 2 | 1 | 3 | 24 |
Italy (ITA) | 9 | 9 | – | – | – | – | 2 | 2 | – | 2 | 5 | 3 | 6 |
Japan | 9 | 9 | – | – | 2 | 1 | 2 | 2 | – | 1 | 6 | 2 | 2 |
Luxembourg (DEU) | 2 | 2 | 1 | 1 | – | – | 1 | – | – | 2 | 1 | 1 | 10 |
Malaysia | 7 | 6 | – | – | – | – | – | 3 | – | 6 | 5 | 2 | 4 |
Monaco | 10 | 10 | – | – | – | – | – | 5 | – | 3 | 4 | 2 | 5 |
Portugal | 1 | 1 | 1 | 1 | – | 1 | 1 | – | – | 2 | 1 | 1 | 10 |
San Marino (ITA) | 10 | 10 | – | – | 1 | – | 1 | 5 | – | 1 | 4 | 3 | 10 |
Spain | 10 | 10 | 1 | 3 | 1 | – | 2 | 4 | – | 1 | 1 | 4 | 19 |
Turkey | 1 | 1 | – | – | – | – | – | – | – | 16 | 11 | – | – |
USA | 6 | 5 | – | – | – | – | – | 3 | 1 | 6 | 4 | 2 | 4 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points