Jacky Ickx F1 podiums
Podiums info
Podiums
25
Race no. first podium
5th race
First podium
Last podium
Consecutive podiums
3 (x2)
Most podiums in a season
5 (, )
Statistics
A detailed look at Jacky Ickx’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Ferrari | 16 | 6 | 4 | 6 |
Brabham | 5 | 2 | 2 | 1 |
Lotus | 3 | – | 1 | 2 |
McLaren | 1 | – | – | 1 |
25 | 8 | 7 | 10 |
More stats by constructor
Wins | Pole positions | Fastest laps | Front row startsPodiums by year
Year | Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|---|
Ferrari | 4 | 1 | – | 3 | |
Brabham | 5 | 2 | 2 | 1 | |
Ferrari | 5 | 3 | 1 | 1 | |
Ferrari | 3 | 1 | 1 | 1 | |
Ferrari | 4 | 1 | 2 | 1 | |
McLaren | 1 | – | – | 1 | |
Lotus | 2 | – | – | 2 | |
Lotus | 1 | – | 1 | – | |
25 | 8 | 7 | 10 |
More stats by year
Wins | Pole positions | Fastest laps | Front row startsPodiums by starting position
Grid Position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 6 | 3 | 3 | – |
2nd | 4 | 1 | 2 | 1 |
3rd | 5 | 3 | – | 2 |
4th | 5 | 1 | 1 | 3 |
5th | 1 | – | – | 1 |
8th | 1 | – | – | 1 |
12th | 2 | – | – | 2 |
16th | 1 | – | 1 | – |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Germany | 4 | 2 | 1 | 1 |
Britain | 3 | – | 1 | 2 |
Spain | 3 | – | 3 | – |
France | 2 | 1 | – | 1 |
Canada | 2 | 2 | – | – |
Mexico | 2 | 1 | 1 | – |
Netherlands | 2 | 1 | – | 1 |
Monaco | 2 | – | 1 | 1 |
Belgium (home GP) | 1 | – | – | 1 |
Italy | 1 | – | – | 1 |
Austria | 1 | 1 | – | – |
Argentina | 1 | – | – | 1 |
Brazil | 1 | – | – | 1 |
More stats by Grand Prix
Wins | Pole positions | Fastest laps | Front row startsPodiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Nurburgring | 3 | 2 | – | 1 |
Mexico City | 2 | 1 | 1 | – |
Zandvoort | 2 | 1 | – | 1 |
Monte Carlo | 2 | – | 1 | 1 |
Brands Hatch | 2 | – | – | 2 |
Montjuic Park | 2 | – | 2 | – |
Spa-Francorchamps (home circuit) | 1 | – | – | 1 |
Rouen-les-Essarts | 1 | 1 | – | – |
Monza | 1 | – | – | 1 |
Clermont-Ferrand | 1 | – | – | 1 |
Silverstone | 1 | – | 1 | – |
Mosport | 1 | 1 | – | – |
Hockenheim | 1 | – | 1 | – |
Osterreichring | 1 | 1 | – | – |
Mont-Tremblant | 1 | 1 | – | – |
Buenos Aires | 1 | – | – | 1 |
Jarama | 1 | – | 1 | – |
Interlagos | 1 | – | – | 1 |
More stats by circuit
Wins | Pole positions | Fastest laps | Front row startsChronology
Below is a detailed list of F1 podiums by Jacky Ickx. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1968 | Belgium | Spa-Francorchamps | 5 | Ferrari | 312 | Ferrari V12 | 3 | 3 |
2 | 1968 | France | Rouen-les-Essarts | 7 | Ferrari | 312 | Ferrari V12 | 3 | 1 |
3 | 1968 | Britain | Brands Hatch | 8 | Ferrari | 312 | Ferrari V12 | 12 | 3 |
4 | 1968 | Italy | Monza | 10 | Ferrari | 312 | Ferrari V12 | 4 | 3 |
5 | 1969 | France | Clermont-Ferrand | 16 | Brabham | BT26A | Ford Cosworth V8 | 4 | 3 |
6 | 1969 | Britain | Silverstone | 17 | Brabham | BT26A | Ford Cosworth V8 | 4 | 2 |
7 | 1969 | Germany | Nurburgring | 18 | Brabham | BT26A | Ford Cosworth V8 | 1 | 1 |
8 | 1969 | Canada | Mosport | 20 | Brabham | BT26A | Ford Cosworth V8 | 4 | 1 |
9 | 1969 | Mexico | Mexico City | 22 | Brabham | BT26A | Ford Cosworth V8 | 2 | 2 |
10 | 1970 | Netherlands | Zandvoort | 27 | Ferrari | 312B | Ferrari F12 | 3 | 3 |
11 | 1970 | Germany | Hockenheim | 30 | Ferrari | 312B | Ferrari F12 | 1 | 2 |
12 | 1970 | Austria | Osterreichring | 31 | Ferrari | 312B | Ferrari F12 | 3 | 1 |
13 | 1970 | Canada | Mont-Tremblant | 33 | Ferrari | 312B | Ferrari F12 | 2 | 1 |
14 | 1970 | Mexico | Mexico City | 35 | Ferrari | 312B | Ferrari F12 | 3 | 1 |
15 | 1971 | Spain | Montjuic Park | 37 | Ferrari | 312B | Ferrari F12 | 1 | 2 |
16 | 1971 | Monaco | Monte Carlo | 38 | Ferrari | 312B2 | Ferrari F12 | 2 | 3 |
17 | 1971 | Netherlands | Zandvoort | 39 | Ferrari | 312B2 | Ferrari F12 | 1 | 1 |
18 | 1972 | Argentina | Buenos Aires | 47 | Ferrari | 312B2 | Ferrari F12 | 8 | 3 |
19 | 1972 | Spain | Jarama | 49 | Ferrari | 312B2 | Ferrari F12 | 1 | 2 |
20 | 1972 | Monaco | Monte Carlo | 50 | Ferrari | 312B2 | Ferrari F12 | 2 | 2 |
21 | 1972 | Germany | Nurburgring | 54 | Ferrari | 312B2 | Ferrari F12 | 1 | 1 |
22 | 1973 | Germany | Nurburgring | 68 | McLaren | M23 | Ford Cosworth V8 | 4 | 3 |
23 | 1974 | Brazil | Interlagos | 72 | Lotus | 72E | Ford Cosworth V8 | 5 | 3 |
24 | 1974 | Britain | Brands Hatch | 80 | Lotus | 72E | Ford Cosworth V8 | 12 | 3 |
25 | 1975 | Spain | Montjuic Park | 89 | Lotus | 72E | Ford Cosworth V8 | 16 | 2 |
More chronology tables
Wins | Pole positions | Fastest laps | Front row starts