Jack Fairman F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | |||||
![]() | R | 0 | NC | |||||||||||
![]() | NC | |||||||||||||
1955 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | NLD ![]() | GBR ![]() | ITA ![]() | |||||||
![]() | DNS | 0 | NC | |||||||||||
1956 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ||||||
![]() | 4 | 5 | 5 | 10th | ||||||||||
1957 | ARG ![]() | MCO ![]() | 500 ![]() | FRA ![]() | GBR ![]() | DEU ![]() | PES ![]() | ITA ![]() | ||||||
![]() | R | 0 | NC | |||||||||||
1958 | ARG ![]() | MCO ![]() | NLD ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | PRT ![]() | ITA ![]() | MAR ![]() | |||
![]() | R | 0 | NC | |||||||||||
![]() | 8 | |||||||||||||
1959 | MCO ![]() | 500 ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | PRT ![]() | ITA ![]() | USA ![]() | |||||
![]() | R | R | 0 | NC | ||||||||||
1960 | ARG ![]() | MCO ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | PRT ![]() | ITA ![]() | USA ![]() | ||||
![]() | R | 0 | NC | |||||||||||
1961 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | ||||||
![]() | DSQ | 0 | NC | |||||||||||
![]() | R |
Table key
- P: privateer
- NC: Not classified
- DNS: Did not start
- DSQ: Disqualified