Innes Ireland F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | |||||
| Lotus | 4 | R | R | R | R | 5 | 5 | 12th | |||||
| ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | ||||
| Lotus | 6 | 9 | 2 | R | 7 | 3 | 6 | 2 | 18 | 4th | |||
| MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | ||||||
| Lotus | DNS | R | 4 | 10 | R | R | 1 | 12 | 6th | ||||
| NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | |||||
| Lotus P | R | R | R | R | 16 | R | 8 | 5 | 2 | 16th | |||
| MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | ||||
| Lotus P | R | R | 6 | 9th | |||||||||
| BRP | R | 4 | 9 | DSQ | 4R | ||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | ||||
| Lotus P | DNS | 4 | 12th | ||||||||||
| BRP | 10 | R | 10 | 5 | 5 | R | 12 | ||||||
| ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | ||||
| Lotus P | 13 | R | R | 10 | 9 | R | DNS | 0 | NC | ||||
| MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||
| BRM P | R | R | 0 | NC |
Table key
- P: Privateer
- Underline: Fastest lap
- DSQ: Disqualified
- DNS: Did not start