Ian Scheckter F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
| Austria | 2 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
| Belgium | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
| Brazil | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
| Britain | 1 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
| Canada | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
| France | 1 | 1 | – | – | – | – | – | – | 20 | – | – | – |
| Germany | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
| Italy | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
| Monaco | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Netherlands | 2 | 2 | – | – | – | – | – | – | 19 | 10 | – | – |
| South Africa (home GP) | 3 | 3 | – | – | – | – | – | 2 | 16 | 13 | – | – |
| Spain | 1 | 1 | – | – | – | – | – | – | 17 | 11 | – | – |
| Sweden | 2 | 2 | – | – | – | – | – | 2 | 20 | – | – | – |
| USA | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points