Heikki Kovalainen F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | |||||||
| Renault | 10 | 8 | 9 | 7 | 13R | 4 | 5 | 15 | 7 | 8 | 8 | 6 | 7 | 8 | 2 | 9 | R | 30 | 7th | ||||
| AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | CHN | BRA | ||||||
| McLaren | 5 | 3 | 5 | R | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10R | 2 | 10 | R | R | 7 | 53 | 7th | |||
| AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | BRA | ABU | |||||||
| McLaren | R | R | 5 | 12 | R | R | 14 | R | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 12 | 11 | 22 | 12th | ||||
| BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | BRA | ABU | |||||
| Lotus | 15 | 13 | NC | 14 | DNS | R | R | 16 | R | 17 | R | 14 | 16 | 18 | 16R | 12 | 13 | 18 | 17 | 0 | 20th | ||
| AUS | MYS | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA | |||||
| Lotus | R | 15 | 16 | 19 | R | 14 | R | 19 | R | 16 | R | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 | 22nd | ||
| AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA | ||||
| Caterham | R | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | 0 | 22nd | |
| AUS | MYS | CHN | BHR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | SGP | KOR | JPN | IND | ABU | USA | BRA | |||||
| Caterham | FP | FP | FP | FP | FP | FP | 0 | 21st | |||||||||||||||
| Lotus | 14 | 14 |
Table key
- Bold: Pole position
- Underline: Fastest lap
- FP: Free practice appearance
- NC: Not classified
- DNS: Did not start