Hans-Joachim Stuck F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||
| March | R | R | 5 | 4 | R | R | R | DNQ | R | 7 | 11R | R | R | DNQ | 5 | 16th | ||||
| ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | |||||||
| March | R | R | R | R | 8 | 0 | NC | |||||||||||||
| BRA | ZAF | USW | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN | |||||
| March | 4 | 12 | R | R | R | 4 | R | 7 | R | R | R | R | R | R | 5 | R | 8 | 13th | ||
| ARG | BRA | ZAF | USW | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN | ||||
| March | R | 12 | 11th | |||||||||||||||||
| Brabham | R | 6 | R | 6 | 10 | R | 5 | 3 | 3 | 7 | R | R | R | 7 | ||||||
| ARG | BRA | ZAF | USW | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | |||||
| Shadow | 17 | R | DNQ | DNS | R | R | R | 11 | 11 | 5 | R | R | R | R | R | R | 2 | 18th | ||
| ARG | BRA | ZAF | USW | ESP | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | ||||||
| ATS | R | R | DSQ | 14 | 8 | R | DNS | DNQ | R | R | R | 11 | R | 5 | 2 | 19th |
Table key
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify