Guy Edwards F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | 11 | R | DNQ | 12 | 8 | 7 | R | 15 | DNQ | DNQ | 0 | NC | ||||||||
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | DNQ | 17 | R | 15 | DNS | 20 | 0 | NC | ||||||||||||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | DNPQ | 0 | NC |
Table key
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify
- DNS: Did not start