Gijs van Lennep F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | ZAF ![]() | ESP ![]() | MCO ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||||
![]() | 8 | 0 | NC | |||||||||||||||
![]() | DNS | |||||||||||||||||
1973 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||
![]() | 6 | 9 | R | 1 | 19th | |||||||||||||
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||
![]() | 14 | DNQ | 0 | NC | ||||||||||||||
1975 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | ||||
![]() | 10 | 15 | 6 | 1 | 19th |
Table key
- P: privateer
- DNQ: Did not qualify
- DNS: Did not start