Giancarlo Fisichella F1 stats
Driver info
Nationality | Italian |
---|---|
Birthplace | Rome, Italy |
Date of birth | |
Age | 50 |
First race | 1996 Australian Grand Prix |
Last race | 2009 Abu Dhabi Grand Prix |
Year(s) active | 1996-2009 |
Best championship finish | 4th () |
Quick links
F1 stats
A detailed look at Giancarlo Fisichella’s F1 stats
Grand Prix entries | 231 | |
---|---|---|
Grand Prix starts | 229 | |
Wins | 3 | 1.3% |
From pole | 2 | 66.7% |
Win & f.lap | 0 | |
Hat-trick | 0 | |
Podiums | 19 | 8.3% |
Pole positions | 4 | 1.8% |
Pole to win | 2 | 50.0% |
Fastest laps | 2 | 0.9% |
Points | 275 | 1.20 pts p/r |
Points finishes | 73 | 31.9% |
Front row starts | 11 | 4.8% |
Times as championship leader | 1 | |
Best start | 1st | x4 |
Best finish | 1st | x3 |
Did not start | 2 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 27 | |
Q2 eliminations | 11 | |
Q1 eliminations | 32 | |
Retirements | 74 | 32.3% |
First lap retirements | 9 | |
Not classified | 0 | |
Disqualified | 1 | 0.4% |
No. of events | 24 | |
No. of circuits | 26 |
Stats by season
A look at Fisichella’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minardi | 8 | 8 | – | – | – | – | – | 5 | – | 16 | 8 | – | – | NC | |
Jordan | 17 | 17 | – | 2 | – | 1 | 1 | 5 | – | 2 | 2 | 6 | 20 | 8th | |
Benetton | 16 | 16 | – | 2 | 1 | – | 1 | 5 | – | 1 | 2 | 5 | 16 | 9th | |
Benetton | 16 | 16 | – | 1 | – | – | – | 8 | – | 4 | 2 | 4 | 13 | 9th | |
Benetton | 17 | 17 | – | 3 | – | – | – | 5 | – | 3 | 2 | 5 | 18 | 6th | |
Benetton | 17 | 17 | – | 1 | – | – | – | 7 | – | 6 | 3 | 3 | 8 | 11th | |
Jordan | 17 | 16 | – | – | – | – | – | 8 | – | 5 | 5 | 4 | 7 | 11th | |
Jordan | 16 | 16 | 1 | 1 | – | – | – | 11 | – | 8 | 1 | 2 | 12 | 12th | |
Sauber | 18 | 18 | – | – | – | – | – | 2 | – | 5 | 4 | 9 | 22 | 11th | |
Renault | 19 | 18 | 1 | 3 | 1 | 1 | 3 | 5 | – | 1 | 1 | 11 | 58 | 5th | |
Renault | 18 | 18 | 1 | 5 | 1 | – | 5 | 2 | 16 | 1 | 1 | 16 | 72 | 4th | |
Renault | 17 | 17 | – | – | – | – | – | 2 | 10 | 4 | 4 | 7 | 21 | 8th | |
Force India | 18 | 18 | – | – | – | – | – | 7 | – | 12 | 10 | – | – | 19th | |
17 | 17 | – | 1 | 1 | – | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 15th | ||
231 | 229 | 3 | 19 | 4 | 2 | 11 | 74 | 27 | 1 | 1 | 73 | 275 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- NC: Not classified
Stats by constructor
A look at Fisichella’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minardi (1996) | 8 | 8 | – | – | – | – | – | 5 | – | 16 | 8 | – | – |
Jordan (1997, 2002-03) | 50 | 49 | 1 | 3 | – | 1 | 1 | 24 | – | 2 | 1 | 12 | 39 |
Benetton (1998-2001) | 66 | 66 | – | 7 | 1 | – | 1 | 25 | – | 1 | 2 | 17 | 55 |
Sauber (2004) | 18 | 18 | – | – | – | – | – | 2 | – | 5 | 4 | 9 | 22 |
Renault (2005-07) | 54 | 53 | 2 | 8 | 2 | 1 | 8 | 9 | 26 | 1 | 1 | 34 | 151 |
Force India (2008-09) | 30 | 30 | – | 1 | 1 | – | 1 | 9 | 1 | 1 | 2 | 1 | 8 |
Ferrari (2009) | 5 | 5 | – | – | – | – | – | – | – | 14 | 9 | – | – |
231 | 229 | 3 | 19 | 4 | 2 | 11 | 74 | 27 | 1 | 1 | 73 | 275 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Fisichella’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(PRT) Pedro Lamy (1996) | 8 | 6-2 |
(DEU) Ralf Schumacher (1997) | 17 | 10-7 |
(AUT) Alexander Wurz (1998-2000) | 49 | 36-13 |
(GBR) Jenson Button (2001) | 17 | 13-4 |
(JPN) Takuma Sato (2002) | 16 | 12-4 |
(IRL) Ralph Firman (2003) | 14 | 12-2 |
(HUN) Zsolt Baumgartner (2003) | 2 | 2-0 |
(BRA) Felipe Massa (2004) | 18 | 11-7 |
(ESP) Fernando Alonso (2005-06) | 37 | 10-27 |
(FIN) Heikki Kovalainen (2007) | 17 | 8-9 |
(DEU) Adrian Sutil (2008-09) | 30 | 16-14 |
(FIN) Kimi Raikkonen (2009) | 5 | 0-5 |
230 | 136-94 |