Gerhard Berger F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | – | – | – | 1 | – | 1 | 5 | 6 | 2 | 2 |
| Australia | 13 | 13 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 9 | 39 |
| Austria (home GP) | 5 | 5 | – | – | – | 1 | 1 | 2 | 2 | 7 | – | – |
| Belgium | 13 | 13 | – | 2 | 1 | 2 | 3 | 7 | 1 | 2 | 4 | 12 |
| Brazil | 13 | 13 | – | 5 | – | 2 | 1 | 6 | 2 | 2 | 7 | 30 |
| Britain | 12 | 12 | – | 2 | 1 | – | 1 | 7 | 1 | 2 | 3 | 14 |
| Canada | 11 | 11 | 1 | 1 | – | 2 | 1 | 6 | 2 | 1 | 4 | 19 |
| Detroit (USA) | 4 | 4 | – | – | – | – | 1 | 2 | 2 | 4 | 1 | 3 |
| Europe | 7 | 7 | – | – | – | – | – | 3 | 4 | 4 | 2 | 5 |
| France | 12 | 12 | – | 1 | – | – | 1 | 6 | 2 | 3 | 4 | 12 |
| Germany (DEU) | 13 | 13 | 2 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 7 | 36 |
| Hungary | 12 | 12 | – | 3 | – | – | 1 | 6 | 2 | 3 | 5 | 18 |
| Italy (ITA) | 14 | 14 | 1 | 4 | – | 1 | 2 | 5 | 2 | 1 | 8 | 36 |
| Japan (JPN) | 11 | 11 | 2 | 3 | 2 | – | 2 | 5 | 1 | 1 | 5 | 31 |
| Luxembourg (DEU) | 1 | 1 | – | – | – | – | – | – | 7 | 4 | 1 | 3 |
| Mexico | 7 | 7 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 20 |
| Monaco | 12 | 12 | – | 4 | – | – | – | 6 | 3 | 2 | 5 | 21 |
| Netherlands | 1 | 1 | – | – | – | – | – | – | 14 | 9 | – | – |
| Pacific (JPN) | 2 | 2 | – | 1 | – | – | – | – | 5 | 2 | 2 | 9 |
| Portugal | 13 | 13 | 1 | 3 | 2 | 3 | 4 | 6 | 1 | 1 | 6 | 28 |
| San Marino (ITA) | 13 | 13 | – | 5 | – | 2 | 2 | 7 | 2 | 2 | 6 | 26 |
| South Africa | 3 | 3 | – | – | – | – | – | 1 | 3 | 5 | 3 | 5 |
| Spain | 12 | 12 | – | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 6 | 16 |
| USA (USA) | 3 | 3 | – | – | 1 | 1 | 1 | 3 | 1 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points