George Russell F1 results
Last updated:
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | ||||||
Force India | FP | FP | – | – | |||||||||||||||||||||
AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | |||||
Williams | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | R | R | 16 | 16 | 17 | 12 | 17 | 0 | 20th | ||
AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | PRT | EMI | TUR | BHR | SKR | ABU | |||||||||
Williams | R | 16 | 18 | 12 | 18 | 17 | R | 14 | 11 | 18 | R | 14 | R | 16 | 12 | 15 | 3 | 18th | |||||||
Mercedes | 9 | ||||||||||||||||||||||||
BHR | EMI | PRT | ESP | MCO | AZE | FRA | STY | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABU | ||||
Williams | 14 | R | 16 | 14 | 14 | 17R | 12 | R | 11 | 12 | 8 | 2 | 17R | 9 | 10 | 15 | 14 | 16 | 13 | 17 | R | R | 16 | 15th | |
BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | ||||
Mercedes | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | R | 4 | 3 | 3 | 4 | 2 | 3 | 14 | 8 | 5 | 4 | 1 | 5 | 275 | 4th | |
BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | VEG | ABU | ||||
Mercedes | 7 | 4 | R | 8 | 4 | 5 | 3 | 65 | 5th |
For sprint results see: George Russell’s F1 sprint results
Table key
- Bold: Pole position
- Underline: Fastest lap
- FP: Free practice appearance