George Russell
F1 Statistics
Last updated: 14 December 2020, 17:00 GMT
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 15 February 1998 |
Age: | 22 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2017, 2019-present day |
Best championship result: | 18th (2020) |
Career Statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 1 | |
Q2 eliminations: | 9 | |
Q1 eliminations: | 28 | |
Retirements: | 6 | 15.8% |
First lap retirements: | 0 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Avg. start: | 16.3 | |
Avg. finish: | 15.2 | |
Best start: | 2nd | x1 |
Best result: | 9th | x1 |
Season Summary
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2017 | 0 (2) | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2019- | 37 | 37 | – | – | – | – | – | 6 | 11 | 11 | – | – |
![]() | 2020 | 1 | 1 | – | – | – | 1 | 1 | – | 2 | 9 | 1 | 3 |
38 (2) | 38 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 9 | 1 | 3 |
Grand Prix Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 18 | – | – |
![]() | 2 (1) | 2 | – | – | – | – | – | – | 16 | 15 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 16 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 17 | 18 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 15 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 14 | 12 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 14 | 15 | – | – |
![]() | 1 (1) | 1 | – | – | – | – | – | – | 18 | 12 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 19 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 20 | 19 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 12 | 16 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 14 | 14 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 15 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 14 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 13 | 18 | – | – |
![]() | 1 | 1 | – | – | – | 1 | 1 | – | 2 | 9 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 18 | 17 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 17 | – | – |
Circuit Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 17 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 15 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 18 | 17 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 12 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 1 (1) | 1 | – | – | – | – | – | – | 18 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 15 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 16 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 14 | 14 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 20 | 19 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 14 | – | – |
![]() | 3 | 3 | – | – | – | 1 | 1 | – | 2 | 9 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 16 | – | – |
![]() | 3 | 3 | – | – | – | – | – | – | 15 | 12 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 13 | 18 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 14 | 15 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 11 | 16 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 16 | – | – |
![]() | 2 (1) | 2 | – | – | – | – | – | – | 16 | 15 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 21 | 2019 |
![]() | 16 | 2020- |
![]() | 1 | 2020 |