George Russell F1 stats
Driver Bio
| Nationality | British |
|---|---|
| Birthplace | King’s Lynn, England, UK |
| Date of Birth | |
| Age | |
| First Grand Prix | |
| Last Grand Prix | |
| Year(s) Active | , – |
| With a Race Entry | – |
| Best Championship Result | 4th (, ) |
| Current Team | Mercedes |
Related Pages
Last updated:
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Free Practice Appearances | 2 | |
| Race Entries | 152 | |
| Race Starts | 152 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 0 | |
| Best Race Start | 1st | ×8 |
| Best Race Finish | 1st | ×5 |
| Retirements | 20 | |
| First-Lap Retirements | 1 | |
| Not Classified | 0 | |
| Disqualified | 1 | |
| Times Leading the Championship | 0 | |
| Number of Events | 36 | Stats breakdown per Grand Prix |
| Number of Circuits | 31 | Stats breakdown per circuit |
| Seasons Participated In | 8 | |
| Seasons with Race Starts | 7 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 5 | |
| Races Until First Win | 81 | |
| First Grand Prix Win | ||
| Last Grand Prix Win | ||
| Wins From Pole | 3 | |
| Wins with Fastest Lap | 2 | |
| Hat-Trick (Win, Pole, and Fastest Lap) | 1 | |
| Most Consecutive Wins | 0 | |
| Most Wins in a Single Season | 2 | , |
| Seasons with at Least One Win | 3 | |
| More win stats | ||
| Podiums Stats | ||
|---|---|---|
| Podiums | 24 | |
| Races Until First Podium | 50 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 5 | |
| Second-Place Finishes | 5 | |
| Third-Place Finishes | 14 | |
| Most Consecutive Podium Finishes | 2 | ×4 |
| Most Podium Finishes in a Single Season | 9 | |
| Seasons with Podium Finishes | 5 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 7 | |
| Races Until First Pole Position | 73 | |
| First Pole Position | ||
| Last Pole Position | ||
| Pole Position and Win | 3 | |
| Most Consecutive Pole Positions | 2 | |
| Most Pole Positions in a Single Season | 4 | |
| Seasons with at Least One Pole Position | 3 | |
| More pole position stats | ||
| Qualifying Stats | ||
|---|---|---|
| Elimination-Style Qualifying Sessions | 151 | |
| Reached Q3 | 88 | |
| Q2 Eliminations | 31 | |
| Q1 Eliminations | 33 | |
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 11 | |
| Races Until First Fastest Lap | 37 | |
| First Fastest Lap | ||
| Last Fastest Lap | ||
| Win with Fastest Lap | 2 | |
| Most Consecutive Fastest Laps | 3 | |
| Most Fastest Laps in a Single Season | 4 | |
| Seasons with at least One Fastest Lap | 5 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 17 | |
| Races Until First Front Row Start | 37 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 8 | |
| 2nd | 9 | |
| Most Front Row Starts in a Single Season | 5 | |
| Most Consecutive Front Row Starts | 2 | |
| Seasons with at least One Front Row Start | 6 | |
| More front row start stats | ||
For sprint stats see: George Russell’s F1 sprint stats
Driver Stats by Season
| Year | Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force India | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | NC | |
| Williams | – | 21 | 21 | – | – | – | – | – | 2 | – | 14 | 11 | – | – | 20th | |
| – | 17 | 17 | – | – | – | 1 | 1 | 4 | 1 | 2 | 9 | 1 | 3 | 18th | ||
| Williams | – | 22 | 22 | – | 1 | – | – | 1 | 6 | 4 | 2 | 2 | 4 | 16 | 15th | |
| Mercedes | – | 22 | 22 | 1 | 8 | 1 | 4 | 4 | 1 | 19 | 1 | 1 | 20 | 275 | 4th | |
| Mercedes | – | 22 | 22 | – | 2 | – | 1 | 3 | 5 | 18 | 2 | 3 | 17 | 175 | 8th | |
| Mercedes | – | 24 | 24 | 2 | 4 | 4 | 2 | 5 | 2 | 23 | 1 | 1 | 21 | 245 | 6th | |
| Mercedes | – | 24 | 24 | 2 | 9 | 2 | 3 | 3 | – | 23 | 1 | 1 | 23 | 319 | 4th | |
| 2 | 152 | 152 | 5 | 24 | 7 | 11 | 17 | 20 | 88 | 1 | 1 | 86 | 1033 |
Table definitions
Click column headers to sort
- FP
- Free Practice Appearances
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force India () | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Williams (–) | – | 59 | 59 | – | 1 | – | – | 1 | 12 | 4 | 2 | 2 | 4 | 16 |
| Mercedes (, –) | – | 93 | 93 | 5 | 23 | 7 | 11 | 16 | 8 | 84 | 1 | 1 | 82 | 1017 |
| 2 | 152 | 152 | 5 | 24 | 7 | 11 | 17 | 20 | 88 | 1 | 1 | 86 | 1033 |
Table definitions
Click column headers to sort
- FP
- Free Practice Appearances
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Robert Kubica () | 21 | 21–0 | |
| Nicholas Latifi (–) | 38 | 36–2 | |
| Valtteri Bottas () | 1 | 0–1 | |
| Lewis Hamilton (–) | 68 | 39–29 | |
| Andrea Kimi Antonelli () | 24 | 20–3 | |
| 152 | 116–35 |