Geoff Lees F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | BRA | ZAF | USW | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | ||||
Ensign P | DNQ | 0 | NC | ||||||||||||||||
ARG | BRA | ZAF | USW | ESP | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | |||||
Tyrrell | 7 | 0 | NC | ||||||||||||||||
ARG | BRA | ZAF | USW | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | ||||||
Shadow | 13R | DNQ | DNQ | DNQ | DNQ | 0 | NC | ||||||||||||
Ensign | R | DNQ | |||||||||||||||||
Williams P | DNQ | ||||||||||||||||||
ZAF | BRA | USW | SMR | BEL | MCO | DET | CAN | NLD | GBR | FRA | DEU | AUT | CHE | ITA | CPL | ||||
Theodore | R | 0 | NC | ||||||||||||||||
Lotus | 12 |
Table key
- P: Privateer
- DNQ: Did not qualify