Franck Montagny F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | |||||||
Renault | FP | – | – | |||||||||||||||||||
AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | ||||
Jordan | FP | – | – | |||||||||||||||||||
BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | |||||
Super Aguri | R | R | 16 | 18 | R | R | 16 | FP | FP | FP | FP | FP | 0 | 27th |
Table key
- FP: Free practice appearance