Fernando Alonso F1 podiums
Podiums info
Podiums | 106 |
---|---|
Race no. first podium | 18th race |
First podium | 2003 Malaysian Grand Prix |
Last podium | 2023 Sao Paulo Grand Prix |
Consecutive podiums | 15 |
Most podiums in a season | 15 () |
Statistics
A detailed look at Fernando Alonso’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Ferrari | 44 | 11 | 18 | 15 |
Renault | 41 | 17 | 15 | 9 |
McLaren | 12 | 4 | 4 | 4 |
Aston Martin | 8 | – | 3 | 5 |
Alpine | 1 | – | – | 1 |
106 | 32 | 40 | 34 |
Podiums by year
Podiums by starting position
Grid Position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 21 | 14 | 5 | 2 |
2nd | 13 | 4 | 6 | 3 |
3rd | 18 | 6 | 7 | 5 |
4th | 16 | 2 | 7 | 7 |
5th | 21 | 2 | 8 | 11 |
6th | 4 | 1 | 3 | – |
7th | 4 | – | 3 | 1 |
8th | 1 | 1 | – | – |
9th | 2 | – | 1 | 1 |
10th | 2 | – | – | 2 |
11th | 1 | 1 | – | – |
13th | 1 | – | – | 1 |
15th | 1 | 1 | – | – |
16th | 1 | – | – | 1 |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Brazil | 8 | – | 3 | 5 |
Spain | 7 | 2 | 4 | 1 |
Britain | 6 | 2 | 3 | 1 |
Italy | 6 | 2 | 2 | 2 |
Australia | 6 | 1 | 2 | 3 |
Japan | 5 | 2 | 1 | 2 |
Malaysia | 5 | 3 | 1 | 1 |
Europe | 5 | 3 | 2 | – |
Germany | 5 | 3 | 1 | 1 |
Singapore | 5 | 2 | 1 | 2 |
China | 5 | 2 | 2 | 1 |
Hungary | 5 | 1 | 2 | 2 |
Monaco | 5 | 2 | 2 | 1 |
Turkey | 4 | – | 2 | 2 |
Bahrain | 4 | 3 | – | 1 |
Canada | 4 | 1 | 2 | 1 |
France | 3 | 1 | 2 | – |
Belgium | 3 | – | 2 | 1 |
San Marino | 2 | 1 | 1 | – |
South Korea | 2 | 1 | – | 1 |
India | 2 | – | 1 | 1 |
Abu Dhabi | 2 | – | 2 | – |
USA | 2 | – | 1 | 1 |
Qatar | 1 | – | – | 1 |
Saudi Arabia | 1 | – | – | 1 |
Miami | 1 | – | – | 1 |
Netherlands | 1 | – | 1 | – |
Sao Paulo | 1 | – | – | 1 |
Podiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Interlagos | 9 | – | 3 | 6 |
Catalunya | 7 | 2 | 4 | 1 |
Silverstone | 6 | 2 | 3 | 1 |
Monza | 6 | 2 | 2 | 2 |
Melbourne | 6 | 1 | 2 | 3 |
Sepang | 5 | 3 | 1 | 1 |
Marina Bay | 5 | 2 | 1 | 2 |
Shanghai | 5 | 2 | 2 | 1 |
Hungaroring | 5 | 1 | 2 | 2 |
Monte Carlo | 5 | 2 | 2 | 1 |
Istanbul | 4 | – | 2 | 2 |
Nurburgring | 4 | 2 | 2 | – |
Suzuka | 4 | 1 | 1 | 2 |
Hockenheim | 4 | 3 | – | 1 |
Sakhir | 4 | 3 | – | 1 |
Montreal | 4 | 1 | 2 | 1 |
Magny-Cours | 3 | 1 | 2 | – |
Spa-Francorchamps | 3 | – | 2 | 1 |
Imola | 2 | 1 | 1 | – |
Valencia | 2 | 1 | 1 | – |
Yeongam | 2 | 1 | – | 1 |
Buddh | 2 | – | 1 | 1 |
Yas Marina | 2 | – | 2 | – |
Indianapolis | 1 | – | 1 | – |
Fuji | 1 | 1 | – | – |
Austin | 1 | – | – | 1 |
Losail | 1 | – | – | 1 |
Jeddah | 1 | – | – | 1 |
Florida | 1 | – | – | 1 |
Zandvoort | 1 | – | 1 | – |
List of podiums
See chronological list of F1 podiums by Fernando Alonso for a detailed list of every podium finish.