Eugenio Castellotti F1 Grand Prix stats
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | – | – | – | – | 2 | 3 | 2 | – | – | – |
Belgium | 2 | 2 | – | – | 1 | – | 1 | 2 | 1 | – | – | – |
Britain | 2 | 2 | – | – | – | – | – | 1 | 8 | 6 | – | – |
France | 1 | 1 | – | 1 | – | – | 1 | – | 2 | 2 | 1 | 6 |
Germany | 1 | 1 | – | – | – | – | 1 | 2 | 3 | – | – | – |
Italy (home GP) | 2 | 2 | – | 1 | – | – | 1 | 1 | 2 | 3 | 1 | 4 |
Monaco | 2 | 2 | – | 1 | – | – | 1 | 1 | 3 | 2 | 2 | 7.5 |
Netherlands | 1 | 1 | – | – | – | – | – | – | 9 | 5 | 1 | 2 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points