Esteban Ocon F1 stats by circuit
Last updated: 03 July 2022, 19:43 UK time
Circuit stats
Circuit | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | – | 4 | 4 | – | – | – | – | – | 1 | 2 | 6 | 6 | 1 | 8 |
![]() | – | 4 | 4 | – | – | – | – | – | 2 | 2 | 7 | 6 | 2 | 9 |
![]() | 1 | 5 | 5 | – | – | – | – | – | 1 | 2 | 5 | 5 | 3 | 18 |
![]() | – | 1 | 1 | – | – | – | – | – | – | – | 20 | 8 | 1 | 4 |
![]() | 1 | 1 | 1 | – | – | – | – | – | – | – | 15 | 8 | 1 | 4 |
![]() | 1 | 4 | 4 | 1 | 1 | – | – | – | – | 1 | 8 | 1 | 2 | 27 |
![]() | – | 3 | 3 | – | – | – | – | – | 1 | 1 | 9 | 9 | 1 | 2 |
![]() | – | 4 | 4 | – | – | – | – | – | 1 | – | 8 | 8 | 1 | 4 |
![]() | – | 2 | 2 | – | – | – | – | – | – | 1 | 7 | 10 | 1 | 1 |
![]() | – | 2 | 2 | – | – | – | – | – | – | 2 | 5 | 4 | 2 | 20 |
![]() | – | 2 | 2 | – | – | – | – | – | 1 | – | 11 | 14 | – | – |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 5 | 1 | 10 |
![]() | – | 3 | 3 | – | – | – | – | – | 1 | 1 | 9 | 10 | 1 | 1 |
![]() | – | 3 | 3 | – | – | – | – | – | – | 1 | 8 | 7 | 2 | 7 |
![]() | – | 4 | 4 | – | – | – | – | – | – | 1 | 6 | 5 | 1 | 10 |
![]() | – | 4 | 4 | – | – | – | – | – | – | 2 | 6 | 6 | 2 | 10 |
![]() | – | 3 | 3 | – | – | – | – | – | – | 3 | 7 | 6 | 3 | 18 |
![]() | – | 5 | 5 | – | – | – | – | – | – | 2 | 3 | 6 | 4 | 21 |
![]() | – | 1 | 1 | – | – | – | – | – | 1 | 1 | 10 | – | – | – |
![]() | – | 1 | 1 | – | – | – | – | – | 1 | 1 | 7 | – | – | – |
![]() | – | 2 | 2 | – | – | – | – | – | – | 1 | 6 | 7 | 2 | 10 |
![]() | – | 6 | 6 | – | 1 | – | – | – | – | 2 | 7 | 2 | 5 | 28 |
![]() | – | 2 | 2 | – | – | – | – | – | – | 1 | 6 | 10 | 1 | 1 |
![]() | – | 2 | 2 | – | – | – | – | – | – | – | 12 | 10 | 1 | 1 |
![]() | 1 | 6 | 6 | – | – | – | – | – | 1 | 3 | 7 | 6 | 5 | 24 |
![]() | – | 4 | 4 | – | – | – | – | – | – | 4 | 6 | 7 | 3 | 14 |
![]() | – | 5 | 5 | – | – | – | – | – | – | 4 | 3 | 5 | 4 | 23 |
![]() | – | 6 | 6 | – | – | – | – | – | 2 | 2 | 5 | 6 | 3 | 16 |
![]() | – | 3 | 3 | – | – | – | – | – | – | 2 | 5 | 6 | 2 | 10 |
![]() | 1 | 5 | 5 | – | – | – | – | – | 1 | 3 | 9 | 8 | 3 | 8 |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 9 | 1 | 2 |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points