Erik Comas F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | USA ![]() | BRA ![]() | SMR ![]() | MCO ![]() | CAN ![]() | MEX ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | PRT ![]() | ESP ![]() | JPN ![]() | AUS ![]() | |||
![]() | DNQ | R | 10 | 10 | 8 | DNQ | 11 | DNQ | R | 10 | R | 11 | 11 | R | R | 18 | 0 | NC | |
1992 | ZAF ![]() | MEX ![]() | BRA ![]() | ESP ![]() | SMR ![]() | MCO ![]() | CAN ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | PRT ![]() | JPN ![]() | AUS ![]() | |||
![]() | 7 | 9 | R | R | 9 | 10 | 6 | 5 | 8 | 6 | R | DNQ | R | R | R | R | 4 | 11th | |
1993 | ZAF ![]() | BRA ![]() | EUR ![]() | SMR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | PRT ![]() | JPN ![]() | AUS ![]() | |||
![]() | R | 10 | 9 | R | 9 | R | 8 | 16R | R | R | R | R | 6 | 11 | R | 12 | 1 | 20th | |
1994 | BRA ![]() | PAC ![]() | SMR ![]() | MCO ![]() | ESP ![]() | CAN ![]() | FRA ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | PRT ![]() | EUR ![]() | JPN ![]() | AUS ![]() | |||
![]() | 9 | 6 | R | 10 | R | R | 11R | R | 6 | 8 | R | 8 | R | R | 9 | 2 | 23rd |
Table key
- DNQ: Did not qualify