Emmanuel de Graffenried F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | GBR ![]() | MCO ![]() | 500 ![]() | CHE ![]() | BEL ![]() | FRA ![]() | ITA ![]() | |||||
![]() | R | R | 6 | 6 | 0 | NC | ||||||
1951 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ESP ![]() | ||||
![]() | 5 | R | 6 | 2 | 15th | |||||||
![]() | R | R | ||||||||||
1952 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | NLD ![]() | ITA ![]() | ||||
![]() | 6 | R | 19 | DNQ | 0 | NC | ||||||
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | |||
![]() | 5 | 4 | 7 | R | 5 | R | R | 7 | 8th | |||
1954 | ARG ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ESP ![]() | |||
![]() | 8 | R | 0 | NC | ||||||||
1956 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ||||
![]() | 7 | 0 | NC |
Table key
- P: Privateer
- DNQ: Did not qualify