Emilio de Villota F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | DNQ | 0 | NC | |||||||||||||||||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | 13 | DNQ | DNQ | DNQ | DNQ | 17R | DNQ | 0 | NC | |||||||||||
1978 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | MCO ![]() | BEL ![]() | ESP ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | ||||
![]() | DNQ | 0 | NC | |||||||||||||||||
1981 | USW ![]() | BRA ![]() | ARG ![]() | SMR ![]() | BEL ![]() | MCO ![]() | ESP ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | CPL ![]() | |||||
![]() | WD | 0 | NC | |||||||||||||||||
1982 | ZAF ![]() | BRA ![]() | USW ![]() | SMR ![]() | BEL ![]() | MCO ![]() | DET ![]() | CAN ![]() | NLD ![]() | GBR ![]() | FRA ![]() | DEU ![]() | AUT ![]() | CHE ![]() | ITA ![]() | CPL ![]() | ||||
![]() | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | NC |
Table key
- P: privateer
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify
- WD: Withdrew