Eddie Cheever F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | BRA | ZAF | USW | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | ||||
| Theodore | DNQ | DNQ | 0 | NC | |||||||||||||||
| Hesketh | R | ||||||||||||||||||
| ARG | BRA | ZAF | USW | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | ||||||
| Osella | DNQ | DNQ | R | R | DNQ | DNQ | R | R | R | R | R | 12 | R | R | 0 | NC | |||
| USW | BRA | ARG | SMR | BEL | MCO | ESP | FRA | GBR | DEU | AUT | NLD | ITA | CAN | CPL | |||||
| Tyrrell | 5 | NC | R | R | 6 | 5 | NC | 13 | 4 | 5 | DNQ | R | R | 12R | R | 10 | 11th | ||
| ZAF | BRA | USW | SMR | BEL | MCO | DET | CAN | NLD | GBR | FRA | DEU | AUT | CHE | ITA | CPL | ||||
| Ligier | R | R | R | 3 | R | 2 | 10R | DNQ | R | 16 | R | R | R | 6 | 3 | 15 | 12th | ||
| BRA | USW | FRA | SMR | MCO | BEL | DET | CAN | GBR | DEU | AUT | NLD | ITA | EUR | ZAF | |||||
| Renault | R | R | 3 | R | R | 3 | R | 2 | R | R | 4 | R | 3 | 10 | 6 | 22 | 6th | ||
| BRA | ZAF | BEL | SMR | FRA | MCO | CAN | DET | DAL | GBR | DEU | AUT | NLD | ITA | EUR | PRT | ||||
| Alfa Romeo | 4 | R | R | 7R | R | DNQ | 11R | R | R | R | R | R | 13R | 9R | R | 17 | 3 | 16th | |
| BRA | PRT | SMR | MCO | CAN | DET | FRA | GBR | DEU | AUT | NLD | ITA | BEL | EUR | ZAF | AUS | ||||
| Alfa Romeo | R | R | R | R | 17 | 9 | 10 | R | R | R | R | R | R | 11 | R | R | 0 | NC | |
| BRA | ESP | SMR | MCO | BEL | CAN | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | ||||
| Lola | R | 0 | NC | ||||||||||||||||
| BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | ||||
| Arrows | NC | R | 4 | R | 6R | R | R | R | 8 | R | R | 6 | 8R | 4 | 9 | R | 8 | 10th | |
| BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Arrows | 8 | 7 | R | 6 | R | R | 11 | 7 | 10 | R | 6 | 3 | R | R | R | R | 6 | 12th | |
| BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Arrows | R | 9 | 7 | 7 | 3 | R | 7 | DNQ | 12R | 5 | R | DNQ | R | R | 8 | R | 6 | 11th |
Table key
- NC: Not classified
- DNQ: Did not qualify