Eddie Cheever F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
Australia | 4 | 4 | – | – | – | – | – | 4 | 11 | – | – | – |
Austria | 7 | 6 | – | – | – | – | – | 5 | 8 | 4 | 1 | 3 |
Belgium | 9 | 8 | – | 2 | – | – | – | 3 | 8 | 3 | 5 | 13 |
Brazil | 10 | 8 | – | – | – | – | – | 4 | 8 | 4 | 1 | 3 |
Britain | 9 | 8 | – | – | – | – | – | 6 | 7 | 4 | 1 | 3 |
Caesars Palace (USA) (home GP) | 2 | 2 | – | 1 | – | – | – | 1 | 4 | 3 | 1 | 4 |
Canada | 8 | 8 | – | 1 | – | – | – | 6 | 6 | 2 | 1 | 6 |
Dallas (USA) (home GP) | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
Detroit (USA) (home GP) | 7 | 7 | – | 1 | – | – | – | 5 | 6 | 2 | 2 | 7 |
Europe | 3 | 3 | – | – | – | – | – | 1 | 7 | 10 | – | – |
France | 9 | 9 | – | 1 | – | – | 1 | 3 | 2 | 3 | 1 | 4 |
Germany | 9 | 9 | – | – | – | – | – | 7 | 6 | 5 | 1 | 2 |
Hungary | 3 | 3 | – | – | – | – | – | 1 | 11 | 5 | 1 | 2 |
Italy (ITA) | 9 | 8 | – | 2 | – | – | – | 4 | 5 | 3 | 3 | 9 |
Japan | 3 | 3 | – | – | – | – | – | 1 | 12 | 8 | – | – |
Mexico | 3 | 3 | – | – | – | – | – | – | 7 | 4 | 2 | 4 |
Monaco | 9 | 7 | – | – | – | – | – | 5 | 3 | 5 | 1 | 2 |
Netherlands | 6 | 5 | – | – | – | – | – | 5 | 11 | 13 | – | – |
Portugal | 5 | 5 | – | – | – | – | – | 3 | 11 | 6 | 1 | 1 |
San Marino (ITA) | 7 | 7 | – | – | – | – | – | 5 | 6 | 7 | – | – |
South Africa | 6 | 6 | – | – | – | – | – | 5 | 14 | 6 | 1 | 1 |
Spain | 4 | 4 | – | – | – | – | – | 3 | 13 | 8 | – | – |
Switzerland | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
USA (USA) (home GP) | 2 | 2 | – | 1 | – | – | – | 1 | 16 | 3 | 1 | 4 |
USA West (USA) (home GP) | 4 | 4 | – | – | – | – | – | 3 | 8 | 5 | 1 | 2 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points