Duke Nalon F1 stats
Driver info
Nationality | American |
---|---|
Birthplace | Chicago, Illinois, USA |
Date of birth | |
Date of death | (aged 87) |
First race | 1951 Indianapolis 500 |
Last race | 1953 Indianapolis 500 |
Year(s) active | 1950-54 |
Best championship finish | Never classified |
Quick links
F1 stats
Grand Prix starts | 3 | |
---|---|---|
Wins | 0 | |
Podiums | 0 | |
Pole positions | 1 | 33.3% |
Pole to win | 0 | |
Fastest laps | 0 | |
Points | 0 | |
Points finishes | 0 | |
Front row starts | 1 | 33.3% |
Times as championship leader | 0 | |
Best start | 1st | x1 |
Best finish | n/a |
Did not start | 0 | |
---|---|---|
Did not qualify | 2 | |
Did not pre-qualify | 0 | |
Retirements | 3 | 100.0% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 |
Stats by season
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft | 1 | – | – | 1 | – | 1 | 1 | – | – | NC | |
Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points
- WC: World championship position
- NC: Not classified
Stats by constructor
Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft (1950-54) | 3 | – | – | 1 | – | 1 | 3 | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points