Don Freeland F1 stats
Driver info
Nationality
American
Birthplace
Los Angeles, California, USA
Date of birth
Date of death
(aged 82)
First race
Last race
Year(s) active
1953-60
Best championship finish
11th ()
Quick links
F1 stats
Grand Prix starts | 8 | |
---|---|---|
Wins | 0 | |
Podiums | 1 | 12.5% |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 4 | 0.50 pts p/r |
Points finishes | 1 | 12.5% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 6th | x1 |
Best finish | 3rd | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Did not pre-qualify | 0 | |
Retirements | 4 | 50.0% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 |
Stats by season
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 1 | – | – | – | – | – | 1 | – | – | NC | |
Phillips | 1 | – | – | – | – | – | – | – | – | NC | |
Phillips | 1 | – | – | – | – | – | 1 | – | – | NC | |
Phillips | 1 | – | 1 | – | – | – | – | 1 | 4 | 11th | |
Kurtis Kraft | 1 | – | – | – | – | – | – | – | – | NC | |
Phillips | 1 | – | – | – | – | – | – | – | – | NC | |
Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
8 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points
- WC: World championship position
- NC: Not classified
Stats by constructor
Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Watson (1953) | 1 | – | – | – | – | – | 1 | – | – |
Phillips (1954-56, 1958) | 4 | – | 1 | – | – | – | 1 | 1 | 4 |
Kurtis Kraft (1957, 1959-60) | 3 | – | – | – | – | – | 2 | – | – |
8 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points