Didier Pironi
F1 Front Row Starts
Front row starts: | 5 |
---|---|
Race no. first front row start: | 33rd race |
First front row start: | ![]() |
Last front row start: | ![]() |
Most consecutive front row starts: | 2 |
Most front row starts in a season: | 4 (1980) |
Jump to front row starts by: Constructor | Year | Grand Prix | Circuit | Chronology
Statistics
Front row starts by constructor
Front row starts by year
Front row starts by Grand Prix
- Bold: pole position
Grand Prix | FR starts | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 1 | – | 1 | 1980 |
![]() | 1 | – | 1 | 1980 |
![]() | 1 | 1 | – | 1980 |
![]() | 1 | 1 | – | 1980 |
![]() | 1 | 1 | – | 1982 |
Front row starts by circuit
- Bold: pole position
Circuit | FR starts | Pole | 2nd | Year(s) |
---|---|---|---|---|
![]() | 1 | – | 1 | 1980 |
![]() | 1 | – | 1 | 1980 |
![]() | 1 | 1 | – | 1980 |
![]() | 1 | 1 | – | 1980 |
![]() | 1 | 1 | – | 1982 |
Chronology
No. | Year | Grand Prix | Circuit | Race No. | Constructor | Chassis | Engine | Start |
---|---|---|---|---|---|---|---|---|
1 | 1980 | ![]() | Interlagos | 33 | Ligier | JS11/15 | Ford Cosworth V8 | 2 |
2 | 1980 | ![]() | Zolder | 36 | Ligier | JS11/15 | Ford Cosworth V8 | 2 |
3 | 1980 | ![]() | Monte Carlo | 37 | Ligier | JS11/15 | Ford Cosworth V8 | 1 |
4 | 1980 | ![]() | Brands Hatch | 39 | Ligier | JS11/15 | Ford Cosworth V8 | 1 |
5 | 1982 | ![]() | Montreal | 67 | Ferrari | 126C2 | Ferrari V6t | 1 |