Denny Hulme F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||||||
| Brabham | 8 | 4 | R | 5 | R | R | 5 | 11th | ||||||||||
| MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | ||||||||||
| Brabham | R | R | 3 | 2 | R | R | 3 | R | 3 | 18 | 4th | |||||||
| ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | ||||||||
| Brabham | 4 | 1 | 3 | R | 2 | 2 | 1 | 2 | R | 3 | 3 | 51 | WC | |||||
| ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | |||||||
| McLaren | 5 | 2 | 5 | R | R | 5 | 4 | 7 | 1 | 1 | R | R | 33 | 3rd | ||||
| ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | ||||||||
| McLaren | 3 | 4 | 6 | 4 | 8 | R | R | 7 | R | R | 1 | 20 | 6th | |||||
| ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | ||||||
| McLaren | 2 | R | 4 | 4 | 3 | 3 | R | 4 | R | 7 | 3 | 27 | 4th | |||||
| ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||||
| McLaren | 6 | 5 | 4 | 12 | R | R | R | R | 4 | R | 9 | 9th | ||||||
| ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||||
| McLaren | 2 | 1 | R | 15 | 3 | 7 | 5 | R | 2 | 3 | 3 | 3 | 39 | 3rd | ||||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | ||||
| McLaren | 5 | 3 | 5 | 6 | 7 | 6 | 1 | 8 | 3 | R | 12 | 8 | 15 | 13 | 4 | 26 | 6th | |
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||
| McLaren | 1 | 12 | 9 | 6 | 6 | R | R | R | 6 | 7 | DSQ | 2 | 6 | 6 | R | 20 | 7th |
Table key
- Bold: Pole position
- Underline: Fastest lap