David Purley F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | R | DNS | R | 15 | 9 | 0 | NC | |||||||||||||
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | DNQ | 0 | NC | |||||||||||||||||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | DNQ | 13 | 14 | R | DNPQ | 0 | NC |
Table key
- P: privateer
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify
- DNS: Did not start