David Coulthard F1 stats by circuit
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | 1 | 1 | – | 2 | – | – | – |
![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | – | 1 | 2 | 1 | 6 |
![]() | 4 | 4 | – | – | 2 | – | 2 | 2 | – | 1 | 6 | 1 | 1 |
![]() | 15 | 15 | – | 4 | – | – | 1 | 4 | 1 | 2 | 2 | 8 | 30 |
![]() | 3 | 3 | 1 | 2 | 1 | 2 | 1 | – | – | 1 | 1 | 2 | 16 |
![]() | 2 | 2 | – | – | – | – | – | 1 | – | 11 | 4 | 1 | 5 |
![]() | 14 | 14 | – | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 9 | 37 |
![]() | 15 | 15 | – | 5 | – | 1 | 4 | 4 | – | 2 | 2 | 8 | 36 |
![]() | 12 | 12 | 1 | 4 | 2 | – | 3 | 3 | – | 1 | 1 | 7 | 34 |
![]() | 8 | 7 | – | 2 | – | 1 | 1 | 2 | – | 2 | 3 | 5 | 14 |
![]() | 14 | 14 | 1 | 4 | – | – | 4 | 5 | 1 | 2 | 1 | 5 | 31 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 1 | 10 | 7 | 1 | 2 |
![]() | 1 | 1 | – | 1 | – | – | – | – | – | 6 | 2 | 1 | 6 |
![]() | 14 | 14 | 1 | 3 | – | 5 | 1 | 2 | 2 | 2 | 1 | 8 | 30 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 14 | 7 | 1 | 2 |
![]() | 13 | 13 | 2 | 4 | – | – | 3 | 6 | 1 | 2 | 1 | 7 | 39 |
![]() | 14 | 14 | 2 | 4 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 6 | 36 |
![]() | 15 | 15 | – | 2 | 1 | 1 | 2 | 5 | – | 1 | 2 | 7 | 23 |
![]() | 15 | 15 | 1 | 1 | 1 | – | 1 | 8 | – | 1 | 1 | 4 | 16 |
![]() | 13 | 13 | – | 5 | 2 | – | 3 | 6 | – | 1 | 3 | 7 | 29 |
![]() | 5 | 5 | – | – | – | – | – | 2 | – | 10 | 8 | 1 | 1 |
![]() | 10 | 10 | – | 2 | – | – | – | 5 | – | 3 | 2 | 4 | 16 |
![]() | 5 | 5 | – | – | – | – | – | – | 1 | 5 | 8 | 1 | 1 |
![]() | 15 | 15 | 2 | 3 | – | – | – | 3 | – | 3 | 1 | 8 | 37 |
![]() | 13 | 13 | 1 | 2 | – | 1 | 2 | 5 | – | 2 | 1 | 6 | 27 |
![]() | 7 | 7 | 1 | 5 | – | 3 | 2 | – | – | 2 | 1 | 7 | 39 |
![]() | 12 | 12 | – | 4 | – | – | – | 6 | – | 3 | 3 | 5 | 21 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 17 | 17 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points