David Coulthard
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 27 March 1971 |
Age: | 49 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1994-2008 |
Best championship result: | Runner-up (2001) |
Career Statistics
Grand Prix entries: | 247 | |
---|---|---|
Grand Prix starts: | 246 | |
Wins: | 13 | 5.3% |
From pole: | 2 | |
Win & F.Lap: | 3 | |
Hat-trick: | 1 | |
Home race: | 2 | |
Podiums: | 62 | 25.2% |
Home race: | 3 | |
Pole positions: | 12 | 4.9% |
Home race: | 0 | |
Fastest laps: | 18 | 7.3% |
Home race: | 0 | |
Points: | 535 | 2.17 pts p/r |
Points finishes: | 121 | 49.2% |
Home race: | 8 | |
Front row starts: | 37 | 15.0% |
Home race: | 0 | |
Times as championship leader: | 3 |
Did not start: | 1 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 11 | |
Q2 eliminations: | 29 | |
Q1 eliminations: | 13 | |
Retirements: | 81 | 32.9% |
First lap retirements: | 9 | |
Not classified: | 0 | |
Disqualified: | 1 | 0.4% |
Avg. start: | 7.6 | |
Avg. finish: | 5.7 | |
Best start: | 1st | x12 |
Best result: | 1st | x13 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ![]() | 8 | 8 | – | 1 | – | 2 | – | 4 | 3 | 2 | 5 | 14 | 8th |
1995 | ![]() | 17 | 17 | 1 | 8 | 5 | 2 | 7 | 8 | 1 | 1 | 9 | 49 | 3rd |
1996 | ![]() | 16 | 16 | – | 2 | – | – | – | 7 | 4 | 2 | 6 | 18 | 7th |
1997 | ![]() | 17 | 17 | 2 | 4 | – | 1 | – | 9 | 3 | 1 | 6 | 36 | 3rd |
1998 | ![]() | 16 | 16 | 1 | 9 | 3 | 3 | 10 | 4 | 1 | 1 | 11 | 56 | 3rd |
1999 | ![]() | 16 | 16 | 2 | 6 | – | 3 | 6 | 7 | 2 | 1 | 8 | 48 | 4th |
2000 | ![]() | 17 | 17 | 3 | 11 | 2 | 3 | 9 | 2 | 1 | 1 | 13 | 73 | 3rd |
2001 | ![]() | 17 | 17 | 2 | 10 | 2 | 3 | 3 | 4 | 1 | 1 | 13 | 65 | 2nd |
2002 | ![]() | 17 | 17 | 1 | 6 | – | 1 | 1 | 4 | 2 | 1 | 11 | 41 | 5th |
2003 | ![]() | 16 | 16 | 1 | 3 | – | – | 1 | 6 | 2 | 1 | 10 | 51 | 7th |
2004 | ![]() | 18 | 18 | – | – | – | – | – | 4 | 3 | 4 | 9 | 24 | 10th |
2005 | ![]() | 19 | 18 | – | – | – | – | – | 4 | 5 | 4 | 9 | 24 | 12th |
2006 | ![]() | 18 | 18 | – | 1 | – | – | – | 6 | 7 | 3 | 5 | 14 | 13th |
2007 | ![]() | 17 | 17 | – | – | – | – | – | 7 | 5 | 4 | 4 | 14 | 10th |
2008 | ![]() | 18 | 18 | – | 1 | – | – | – | 5 | 7 | 3 | 2 | 8 | 16th |
247 | 246 | 13 | 62 | 12 | 18 | 37 | 81 | 1 | 1 | 121 | 535 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | – | 2 | – | 2 | 2 | 1 | 6 | 1 | 1 |
![]() | 14 | 14 | 2 | 4 | – | – | 4 | 7 | 2 | 1 | 7 | 39 |
![]() | 7 | 7 | 1 | 5 | – | 3 | 2 | – | 2 | 1 | 7 | 39 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 10 | 8 | 1 | 1 |
![]() | 13 | 13 | 1 | 2 | – | 1 | 2 | 5 | 2 | 1 | 6 | 27 |
![]() | 14 | 14 | 1 | 4 | – | – | 4 | 5 | 2 | 1 | 5 | 31 |
![]() | 15 | 15 | 2 | 3 | – | – | – | 3 | 3 | 1 | 8 | 37 |
![]() | 15 | 15 | – | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 7 | 23 |
![]() | 5 | 5 | – | – | – | – | – | – | 5 | 8 | 1 | 1 |
![]() | 13 | 13 | – | 5 | 2 | – | 3 | 5 | 1 | 2 | 7 | 31 |
![]() | 14 | 14 | 1 | 3 | – | 5 | 1 | 2 | 2 | 1 | 8 | 30 |
![]() | 14 | 14 | – | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 9 | 37 |
![]() | 15 | 15 | – | 5 | – | 1 | 4 | 4 | 2 | 2 | 8 | 36 |
![]() | 15 | 15 | 1 | 1 | 1 | – | 1 | 8 | 1 | 1 | 4 | 16 |
![]() | 14 | 14 | – | 4 | – | – | – | 7 | 3 | 3 | 6 | 26 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 5 | 3 | 1 | 4 |
![]() | 10 | 10 | – | 2 | – | – | – | 5 | 3 | 2 | 4 | 16 |
![]() | 14 | 14 | 2 | 4 | 1 | 1 | 3 | 7 | 1 | 1 | 6 | 36 |
![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | 1 | 2 | 1 | 6 |
![]() | 3 | 3 | 1 | 2 | 1 | 2 | 1 | – | 1 | 1 | 2 | 16 |
![]() | 12 | 12 | 1 | 4 | 2 | – | 3 | 3 | 1 | 1 | 7 | 34 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 7 | 1 | 2 |
![]() | 15 | 15 | – | 4 | – | – | 1 | 4 | 2 | 2 | 8 | 30 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 10 | 7 | 1 | 2 |
![]() | 8 | 7 | – | 2 | – | 1 | 1 | 2 | 2 | 3 | 5 | 14 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | 1 | 1 | 2 | – | – | – |
![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | 1 | 2 | 1 | 6 |
![]() | 4 | 4 | – | – | 2 | – | 2 | 2 | 1 | 6 | 1 | 1 |
![]() | 15 | 15 | – | 4 | – | – | 1 | 4 | 2 | 2 | 8 | 30 |
![]() | 3 | 3 | 1 | 2 | 1 | 2 | 1 | – | 1 | 1 | 2 | 16 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 11 | 4 | 1 | 5 |
![]() | 14 | 14 | – | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 9 | 37 |
![]() | 15 | 15 | – | 5 | – | 1 | 4 | 4 | 2 | 2 | 8 | 36 |
![]() | 12 | 12 | 1 | 4 | 2 | – | 3 | 3 | 1 | 1 | 7 | 34 |
![]() | 8 | 7 | – | 2 | – | 1 | 1 | 2 | 2 | 3 | 5 | 14 |
![]() | 14 | 14 | 1 | 4 | – | – | 4 | 5 | 2 | 1 | 5 | 31 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 10 | 7 | 1 | 2 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 6 | 2 | 1 | 6 |
![]() | 14 | 14 | 1 | 3 | – | 5 | 1 | 2 | 2 | 1 | 8 | 30 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 7 | 1 | 2 |
![]() | 13 | 13 | 2 | 4 | – | – | 3 | 6 | 2 | 1 | 7 | 39 |
![]() | 14 | 14 | 2 | 4 | 1 | 1 | 3 | 7 | 1 | 1 | 6 | 36 |
![]() | 15 | 15 | – | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 7 | 23 |
![]() | 15 | 15 | 1 | 1 | 1 | – | 1 | 8 | 1 | 1 | 4 | 16 |
![]() | 13 | 13 | – | 5 | 2 | – | 3 | 6 | 1 | 3 | 7 | 29 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 10 | 8 | 1 | 1 |
![]() | 10 | 10 | – | 2 | – | – | – | 5 | 3 | 2 | 4 | 16 |
![]() | 5 | 5 | – | – | – | – | – | – | 5 | 8 | 1 | 1 |
![]() | 15 | 15 | 2 | 3 | – | – | – | 3 | 3 | 1 | 8 | 37 |
![]() | 13 | 13 | 1 | 2 | – | 1 | 2 | 5 | 2 | 1 | 6 | 27 |
![]() | 7 | 7 | 1 | 5 | – | 3 | 2 | – | 2 | 1 | 7 | 39 |
![]() | 12 | 12 | – | 4 | – | – | – | 6 | 3 | 3 | 5 | 21 |
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 17 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 25 | 1994-95 |
![]() | 99 | 1996-2001 |
![]() | 51 | 2002-04 |
![]() | 30 | 2005-06 |
![]() | 4 | 2005 |
![]() | 3 | 2006 |
![]() | 35 | 2007-08 |