Dave Charlton F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||||||
| Lotus P | DNPQ | 0 | NC | |||||||||||||||
| ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | ||||||||
| Brabham P | NC | 0 | NC | |||||||||||||||
| ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | |||||||
| Brabham P | R | 0 | NC | |||||||||||||||
| ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | ||||||
| Lotus P | 12R | 0 | NC | |||||||||||||||
| ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||||
| Brabham | R | 0 | NC | |||||||||||||||
| Lotus | R | |||||||||||||||||
| ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||||
| Lotus P | R | DNQ | R | R | 0 | NC | ||||||||||||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | ||||
| Lotus P | R | 0 | NC | |||||||||||||||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||
| McLaren P | 19 | 0 | NC | |||||||||||||||
| ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | |||||
| McLaren P | 14 | 0 | NC |
Table key
- P: Privateer
- NC: Not classified
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify