Daniil Kvyat F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS ![]() | MYS ![]() | CHN ![]() | BHR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | KOR ![]() | JPN ![]() | IND ![]() | ABU ![]() | USA ![]() | BRA ![]() | |||||
![]() | FP | FP | – | – | ||||||||||||||||||||
2014 | AUS ![]() | MYS ![]() | BHR ![]() | CHN ![]() | ESP ![]() | MCO ![]() | CAN ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | JPN ![]() | RUS ![]() | USA ![]() | BRA ![]() | ABU ![]() | |||||
![]() | 9 | 10 | 11 | 10 | 14 | R | R | R | 9 | R | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | R | 8 | 15th | |||
2015 | AUS ![]() | MYS ![]() | CHN ![]() | BHR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | JPN ![]() | RUS ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||||
![]() | DNS | 9 | R | 9 | 10 | 4 | 9 | 12 | 6 | 2 | 4 | 10 | 6 | 13 | 5 | R | 4 | 7 | 10 | 95 | 7th | |||
2016 | AUS ![]() | BHR ![]() | CHN ![]() | RUS ![]() | ESP ![]() | MCO ![]() | CAN ![]() | EUR ![]() | AUT ![]() | GBR ![]() | HUN ![]() | DEU ![]() | BEL ![]() | ITA ![]() | SGP ![]() | MYS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||
![]() | DNS | 7 | 3 | 15 | 25 | 14th | ||||||||||||||||||
![]() | 10 | R | 12 | R | R | 10 | 16 | 15 | 14 | R | 9 | 14 | 13 | 11 | 18 | 13 | R | |||||||
2017 | AUS ![]() | CHN ![]() | BHR ![]() | RUS ![]() | ESP ![]() | MCO ![]() | CAN ![]() | AZE ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | MYS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | ||||
![]() | 9 | R | 12 | 12 | 9 | 14R | R | R | 16 | 15 | 11 | 12 | 12 | R | 10 | 5 | 19th | |||||||
2019 | AUS ![]() | BHR ![]() | CHN ![]() | AZE ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | RUS ![]() | JPN ![]() | MEX ![]() | USA ![]() | BRA ![]() | ABU ![]() | |||
![]() | 10 | 12 | R | R | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | R | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 | 13th | |
2020 | AUT ![]() | STY ![]() | HUN ![]() | GBR ![]() | 70A ![]() | ESP ![]() | BEL ![]() | ITA ![]() | TUS ![]() | RUS ![]() | EIF ![]() | PRT ![]() | EMI ![]() | TUR ![]() | BHR ![]() | SKR ![]() | ABU ![]() | |||||||
![]() | 12R | 10 | 12 | R | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | 32 | 14th |
Underline: fastest lap
FP: free practice appearance