Daniel Ricciardo F1 stats by Grand Prix
Last updated: 19 June 2022, 23:09 UK time
Grand Prix stats
Grand Prix | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 14 | – | – |
![]() | – | 11 | 11 | – | – | – | 2 | – | 2 | 8 | 3 | 4 | 6 | 62 |
![]() | 1 | 9 | 9 | – | – | – | 2 | 1 | 3 | 7 | 2 | 4 | 5 | 42 |
![]() | – | 8 | 8 | – | 1 | – | – | – | 2 | 5 | 4 | 3 | 5 | 36 |
![]() | – | 5 | 5 | 1 | 1 | – | – | – | 2 | 2 | 4 | 1 | 3 | 31 |
![]() | – | 11 | 11 | – | – | – | – | – | 2 | 8 | 4 | 4 | 6 | 54 |
![]() | – | 11 | 11 | 1 | 3 | – | 1 | – | 3 | 8 | 4 | 1 | 7 | 80 |
![]() | – | 9 | 9 | – | – | – | – | – | 1 | 6 | 6 | 4 | 5 | 33 |
![]() | – | 11 | 11 | – | 1 | – | – | – | 1 | 8 | 4 | 3 | 8 | 79 |
![]() | 1 | 9 | 9 | 1 | 2 | – | – | – | – | 8 | 4 | 1 | 5 | 66 |
![]() | 1 | 8 | 8 | 1 | 1 | – | 1 | 2 | – | 7 | 2 | 1 | 7 | 75 |
![]() | – | 1 | 1 | – | 1 | – | – | – | – | 1 | 6 | 3 | 1 | 15 |
![]() | – | 3 | 3 | – | 1 | – | – | – | – | 3 | 5 | 3 | 2 | 26 |
![]() | 1 | 2 | 2 | – | – | – | – | 1 | – | 1 | 2 | 7 | 1 | 6 |
![]() | – | 3 | 3 | – | – | – | – | – | – | 3 | 5 | 4 | 2 | 20 |
![]() | – | 7 | 7 | – | 1 | – | 1 | – | 2 | 3 | 3 | 2 | 2 | 26 |
![]() | – | 11 | 11 | 1 | 3 | – | 2 | – | 1 | 5 | 3 | 1 | 5 | 71 |
![]() | – | 3 | 3 | – | – | – | – | – | – | – | 11 | 10 | 1 | 1 |
![]() | – | 11 | 11 | 1 | 1 | – | 2 | 1 | 1 | 7 | 2 | 1 | 8 | 89 |
![]() | – | 9 | 9 | – | 1 | – | – | – | – | 4 | 3 | 3 | 5 | 48 |
![]() | 1 | 6 | 6 | 1 | 2 | – | – | – | 2 | 4 | 4 | 1 | 3 | 41 |
![]() | – | 5 | 5 | – | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 29 |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 12 | – | – |
![]() | – | 1 | 1 | – | – | – | – | – | – | – | 14 | 13 | – | – |
![]() | 1 | 10 | 10 | 1 | 4 | 2 | 1 | 2 | 2 | 6 | 1 | 1 | 6 | 85 |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 11 | – | – |
![]() | – | 2 | 2 | – | – | – | – | – | – | 1 | 10 | 9 | 2 | 4 |
![]() | – | 1 | 1 | – | – | – | – | – | – | – | 14 | 12 | – | – |
![]() | – | 8 | 8 | – | – | – | – | – | 3 | 7 | 5 | 4 | 4 | 36 |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 5 | 1 | 10 |
![]() | – | 1 | 1 | – | – | – | – | – | 1 | 1 | 11 | – | – | – |
![]() | – | 2 | 2 | – | – | – | – | – | 1 | – | 11 | 5 | 1 | 10 |
![]() | – | 9 | 9 | – | 4 | – | 2 | 2 | 1 | 7 | 2 | 2 | 6 | 79 |
![]() | – | 3 | 3 | – | – | – | – | – | 1 | – | 12 | 9 | 1 | 2 |
![]() | 1 | 11 | 11 | – | 2 | – | 1 | – | – | 8 | 3 | 3 | 7 | 67 |
![]() | – | 2 | 2 | – | – | – | – | – | – | 1 | 8 | 8 | 1 | 4 |
![]() | 1 | 2 | 2 | – | – | – | – | – | – | 1 | 5 | 10 | 1 | 1 |
![]() | – | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 4 | 1 | 12 |
![]() | – | 9 | 9 | – | 2 | – | – | – | 2 | 7 | 3 | 3 | 5 | 49 |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points