Damon Hill F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | |||||
| Brabham | DNQ | DNQ | DNQ | DNQ | DNQ | 16 | DNQ | 11 | 0 | NC | ||||||||||
| ZAF | BRA | EUR | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | |||||
| Williams | R | 2 | 2 | R | R | 2 | 3 | 2 | R | 15R | 1 | 1 | 1 | 3 | 4 | 3 | 69 | 3rd | ||
| BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | |||||
| Williams | 2 | R | 6 | R | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | R | 91 | 2nd | ||
| BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | PAC | JPN | AUS | ||||
| Williams | R | 1 | 1 | 4 | 2 | R | 2 | R | R | 1 | 2 | R | 3 | R | 3 | R | 1 | 69 | 2nd | |
| AUS | BRA | ARG | EUR | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | |||||
| Williams | 1 | 1 | 1 | 4 | 1 | R | R | 1 | 1 | R | 1 | 2 | 5 | R | 2 | 1 | 97 | WC | ||
| AUS | BRA | ARG | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | ||||
| Arrows | DNS | 17R | R | R | R | R | 9 | 12 | 6 | 8 | 2 | 13R | R | 7 | 8 | 11 | R | 7 | 12th | |
| AUS | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | |||||
| Jordan | 8 | DSQ | 8 | 10R | R | 8 | R | R | R | 7 | 4 | 4 | 1 | 6 | 9 | 4 | 20 | 6th | ||
| AUS | BRA | SMR | MCO | ESP | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | EUR | MYS | JPN | |||||
| Jordan | R | R | 4 | R | 7 | R | R | 5 | 8 | R | 6 | 6 | 10 | R | R | R | 7 | 11th |
Table key
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify