Christijan Albers F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | ||||
| Minardi | R | 13 | 13 | R | R | 14 | 17 | 11 | 5 | R | 18 | 13 | NC | R | 19 | 12 | 14 | 16 | 16R | 4 | 20th | |
| BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | |||||
| Midland | R | 12 | 11 | R | 13 | R | 12 | 15 | R | R | 15 | DSQ | 10 | R | 17 | 15 | R | 14 | 0 | 23rd | ||
| AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | ||||||
| Spyker | R | R | 14 | 14 | 19R | R | 15 | R | 15 | 0 | 25th |
Table key
- NC: Not classified
- DSQ: Disqualified