Chico Serra F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USW | BRA | ARG | SMR | BEL | MCO | ESP | FRA | GBR | DEU | AUT | NLD | ITA | CAN | CPL | |||||
| Fittipaldi | 7 | R | R | DNQ | R | DNQ | 11 | DNS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | NC | |||
| ZAF | BRA | USW | SMR | BEL | MCO | DET | CAN | NLD | GBR | FRA | DEU | AUT | CHE | ITA | CPL | ||||
| Fittipaldi | 17 | R | DNQ | 6 | DNPQ | 11 | DNQ | R | R | DNQ | 11 | 7 | DNQ | 11 | DNQ | 1 | 26th | ||
| BRA | USW | FRA | SMR | MCO | BEL | DET | CAN | GBR | DEU | AUT | NLD | ITA | EUR | ZAF | |||||
| Arrows | 9 | R | 8 | 7 | 0 | NC |
Table key
- DNS: Did not start
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify