Chico Serra
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 3 February 1957 |
Age: | 64 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1981-83 |
Best championship result: | 26th (1982) |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Career statistics
Grand Prix entries: | 33 | |
---|---|---|
Grand Prix starts: | 18 | |
Wins: | 0 | |
Podiums: | 0 | |
Pole positions: | 0 | |
Fastest laps: | 0 | |
Points: | 1 | 0.06 pts p/r |
Points finishes: | 1 | 5.6% |
Home race: | 0 | |
Front row starts: | 0 | |
Times as championship leader: | 0 |
Did not start: | 1 | |
---|---|---|
Did not qualify: | 13 | |
Did not pre-qualify: | 1 | |
Retirements: | 7 | 38.9% |
First lap retirements: | 1 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 15th | x1 |
Best result: | 6th | x1 |
Season statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ![]() | 14 | 5 | – | – | – | – | – | 3 | 18 | 7 | – | – | NC |
1982 | ![]() | 15 | 9 | – | – | – | – | – | 3 | 19 | 6 | 1 | 1 | 26th |
1983 | ![]() | 4 | 4 | – | – | – | – | – | 1 | 15 | 7 | – | – | NC |
33 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 1 | 1 |
Career results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | USW ![]() | BRA ![]() | ARG ![]() | SMR ![]() | BEL ![]() | MCO ![]() | ESP ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | CPL ![]() | ||||
![]() | 7 | R | R | DNQ | R | DNQ | 11 | DNS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | NC | |||
1982 | ZAF ![]() | BRA ![]() | USW ![]() | SMR ![]() | BEL ![]() | MCO ![]() | DET ![]() | CAN ![]() | NLD ![]() | GBR ![]() | FRA ![]() | DEU ![]() | AUT ![]() | CHE ![]() | ITA ![]() | CPL ![]() | |||
![]() | 17 | R | DNQ | 6 | DNPQ | 11 | DNQ | R | R | DNQ | 11 | 7 | DNQ | 11 | DNQ | 1 | 26th | ||
1983 | BRA ![]() | USW ![]() | FRA ![]() | SMR ![]() | MCO ![]() | BEL ![]() | DET ![]() | CAN ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | EUR ![]() | ZAF ![]() | ||||
![]() | 9 | R | 8 | 7 | 0 | NC |
Constructor statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1981-82 | 29 | 14 | – | – | – | – | – | 6 | 18 | 6 | 1 | 1 |
![]() | 1983 | 4 | 4 | – | – | – | – | – | 1 | 15 | 7 | – | – |
33 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 1 | 1 |
Grand Prix statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 20 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 20 | 6 | 1 | 1 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 22 | 9 | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 26 | 11 | – | – |
![]() | 3 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 25 | 11 | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 26 | 11 | – | – |
![]() | 3 | 1 | – | – | – | – | – | – | 15 | 7 | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 20 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 25 | 17 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 11 | – | – |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 18 | 7 | – | – |
Circuit statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 26 | 11 | – | – |
![]() | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 25 | 11 | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 20 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 22 | 9 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 25 | 17 | – | – |
![]() | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 18 | 7 | – | – |
![]() | 3 | 1 | – | – | – | – | – | – | 15 | 7 | – | – |
![]() | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 26 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 20 | 7 | – | – |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 20 | 6 | 1 | 1 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 14 | 1981 |
![]() | 4 | 1983 |