Charles Leclerc F1 pole positions
Pole positions info
| Pole positions | 27 |
|---|---|
| Race no. first pole position | 23rd race |
| First pole position | 2019 Bahrain Grand Prix |
| Last pole position | 2025 Hungarian Grand Prix |
| Smallest pole margin | 0.011s |
| Largest pole margin | 0.748s |
| Consecutive poles | 4 (x2) |
| Most poles in a season | 9 () |
Statistics
A detailed look at Charles Leclerc’s F1 pole positions.
Pole positions by constructor
| Constructor | Poles | Pole & win |
|---|---|---|
| Ferrari | 27 | 5 |
Pole positions by year
Result when starting from pole
| Result | Total |
|---|---|
| 1st | 5 |
| 2nd | 7 |
| 3rd | 6 |
| 4th | 4 |
| Retired, did not finish | 3 |
| Did not start | 1 |
| Disqualified | 1 |
Pole positions by Grand Prix
| Grand Prix | Poles | Year(s) |
|---|---|---|
| Azerbaijan | 4 | 2021, 2022, 2023, 2024 |
| Monaco | 3 | 2021, 2022, 2024 |
| Belgium | 3 | 2019, 2023, 2024 |
| Bahrain | 2 | 2019, 2022 |
| Italy | 2 | 2019, 2022 |
| Singapore | 2 | 2019, 2022 |
| Austria | 1 | 2019 |
| Russia | 1 | 2019 |
| Mexico | 1 | 2019 |
| Australia | 1 | 2022 |
| Miami | 1 | 2022 |
| Spain | 1 | 2022 |
| France | 1 | 2022 |
| USA | 1 | 2023 |
| Mexico City | 1 | 2023 |
| Las Vegas | 1 | 2023 |
| Hungary | 1 | 2025 |
Bold denotes a win from pole position
Pole positions by circuit
| Circuit | Poles | Year(s) |
|---|---|---|
| Baku | 4 | 2021, 2022, 2023, 2024 |
| Monte Carlo | 3 | 2021, 2022, 2024 |
| Spa-Francorchamps | 3 | 2019, 2023, 2024 |
| Sakhir | 2 | 2019, 2022 |
| Monza | 2 | 2019, 2022 |
| Marina Bay | 2 | 2019, 2022 |
| Mexico City | 2 | 2019, 2023 |
| Spielberg | 1 | 2019 |
| Sochi | 1 | 2019 |
| Melbourne | 1 | 2022 |
| Florida | 1 | 2022 |
| Catalunya | 1 | 2022 |
| Le Castellet | 1 | 2022 |
| Austin | 1 | 2023 |
| Las Vegas (strip) | 1 | 2023 |
| Hungaroring | 1 | 2025 |
Bold denotes a win from pole position
List of pole positions
Below is a detailed list of F1 pole positions by Charles Leclerc. The table can be sorted by clicking on the column headers.
| No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Race | Pole margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Bahrain | Sakhir | 23 | Ferrari | SF90 | Ferrari V6t | 3 | 0.294s |
| 2 | 2019 | Austria | Spielberg | 30 | Ferrari | SF90 | Ferrari V6t | 2 | 0.259s |
| 3 | 2019 | Belgium | Spa-Francorchamps | 34 | Ferrari | SF90 | Ferrari V6t | 1 | 0.748s |
| 4 | 2019 | Italy | Monza | 35 | Ferrari | SF90 | Ferrari V6t | 1 | 0.039s |
| 5 | 2019 | Singapore | Marina Bay | 36 | Ferrari | SF90 | Ferrari V6t | 2 | 0.191s |
| 6 | 2019 | Russia | Sochi | 37 | Ferrari | SF90 | Ferrari V6t | 3 | 0.402s |
| 7 | 2019 | Mexico | Mexico City | 39 | Ferrari | SF90 | Ferrari V6t | 4 | 0.146s |
| 8 | 2021 | Monaco | Monte Carlo | 64* | Ferrari | SF21 | Ferrari V6t | DNS | 0.230s |
| 9 | 2021 | Azerbaijan | Baku | 64 | Ferrari | SF21 | Ferrari V6t | 4 | 0.232s |
| 10 | 2022 | Bahrain | Sakhir | 81 | Ferrari | F1-75 | Ferrari V6t | 1 | 0.123s |
| 11 | 2022 | Australia | Melbourne | 83 | Ferrari | F1-75 | Ferrari V6t | 1 | 0.286s |
| 12 | 2022 | Miami | Florida | 85 | Ferrari | F1-75 | Ferrari V6t | 2 | 0.190s |
| 13 | 2022 | Spain | Catalunya | 86 | Ferrari | F1-75 | Ferrari V6t | DNF | 0.323s |
| 14 | 2022 | Monaco | Monte Carlo | 87 | Ferrari | F1-75 | Ferrari V6t | 4 | 0.225s |
| 15 | 2022 | Azerbaijan | Baku | 88 | Ferrari | F1-75 | Ferrari V6t | DNF | 0.282s |
| 16 | 2022 | France | Le Castellet | 92 | Ferrari | F1-75 | Ferrari V6t | DNF | 0.304s |
| 17 | 2022 | Italy | Monza | 96 | Ferrari | F1-75 | Ferrari V6t | 2 | 0.145s |
| 18 | 2022 | Singapore | Marina Bay | 97 | Ferrari | F1-75 | Ferrari V6t | 2 | 0.022s |
| 19 | 2023 | Azerbaijan | Baku | 106 | Ferrari | SF-23 | Ferrari V6t | 3 | 0.188s |
| 20 | 2023 | Belgium | Spa-Francorchamps | 114 | Ferrari | SF-23 | Ferrari V6t | 3 | 0.057s |
| 21 | 2023 | USA | Austin | 120 | Ferrari | SF-23 | Ferrari V6t | DSQ | 0.130s |
| 22 | 2023 | Mexico City | Mexico City | 121 | Ferrari | SF-23 | Ferrari V6t | 3 | 0.067s |
| 23 | 2023 | Las Vegas | Las Vegas (strip) | 122 | Ferrari | SF-23 | Ferrari V6t | 2 | 0.044s |
| 24 | 2024 | Monaco | Monte Carlo | 131 | Ferrari | SF-24 | Ferrari V6t | 1 | 0.154s |
| 25 | 2024 | Belgium | Spa-Francorchamps | 136 | Ferrari | SF-24 | Ferrari V6t | 3 | 0.011s |
| 26 | 2024 | Azerbaijan | Baku | 140 | Ferrari | SF-24 | Ferrari V6t | 2 | 0.321s |
| 27 | 2025 | Hungary | Hungaroring | 161 | Ferrari | SF-25 | Ferrari V6t | 4 | 0.026s |
Notes
- The 2021 Monaco Grand Prix would have been Leclerc’s 64th race start, but he failed to start the race. Therefore the following race at Azerbaijan became his 64th start.