Charles Leclerc
F1 Statistics
Last updated: 14 December 2020, 17:00 GMT
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 16 October 1997 |
Age: | 23 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2016-present day |
Best championship result: | 4th (2019) |
Career Statistics
Grand Prix entries: | 59 | |
---|---|---|
Grand Prix starts: | 59 | |
Wins: | 2 | 3.4% |
From pole: | 2 | |
Win & F.Lap: | 0 | |
Hat-trick: | 0 | |
Home race: | 0 | |
Podiums: | 12 | 20.7% |
Home race: | 0 | |
Pole positions: | 7 | 12.1% |
Home race: | 0 | |
Fastest laps: | 4 | 6.9% |
Home race: | 0 | |
Points: | 401 | 6.91 pts p/r |
Points finishes: | 38 | 65.5% |
Home race: | 0 | |
Front row starts: | 8 | 13.8% |
Home race: | 0 | |
Times as championship leader: | 0 |
Did not start: | 0 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 39 | |
Q2 eliminations: | 14 | |
Q1 eliminations: | 6 | |
Retirements: | 13 | 22.4% |
First lap retirements: | 3 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Avg. start: | 8.4 | |
Avg. finish: | 6.6 | |
Best start: | 1st | x7 |
Best result: | 1st | x2 |
Season Summary
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 8 | 4 | 1 | 12 |
![]() | 3 | 3 | – | 1 | – | – | – | – | 3 | 3 | 2 | 21 |
![]() | 2 | 2 | – | – | – | – | – | – | 5 | 5 | 1 | 10 |
![]() | 3 | 3 | – | 2 | 1 | – | 1 | – | 1 | 2 | 3 | 38 |
![]() | 2 | 2 | – | – | – | 1 | – | – | 8 | 5 | 2 | 19 |
![]() | 3 | 3 | – | 1 | 1 | 1 | 1 | – | 1 | 3 | 2 | 17 |
![]() | 3 | 3 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 25 |
![]() | 2 (2) | 2 | – | – | – | – | – | 1 | 7 | 7 | 1 | 6 |
![]() | 3 (1) | 3 | – | 2 | – | – | – | 1 | 3 | 3 | 2 | 30 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 3 | 3 | 2 | 16 |
![]() | 2 | 2 | – | – | – | – | – | – | 4 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 4 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 7 | 5 | 1 | 10 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 3 | 3 | 2 | 16 |
![]() | 2 (1) | 2 | – | – | – | – | – | 1 | 9 | 15 | – | – |
![]() | 3 (1) | 3 | – | – | – | – | – | 1 | 4 | 4 | 1 | 12 |
![]() | 3 | 3 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 25 |
![]() | 2 | 2 | – | – | – | – | 1 | 1 | 2 | 6 | 1 | 8 |
![]() | 0 (1) | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 (1) | 2 | – | – | 1 | 1 | 1 | – | 1 | 4 | 2 | 19 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 14 | 18 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 4 | 4 | 1 | 12 |
![]() | 3 | 3 | – | 1 | 1 | – | 1 | – | 1 | 3 | 3 | 29 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 4 | – | – | – |
![]() | 2 | 2 | – | 1 | 1 | – | 1 | – | 1 | 2 | 2 | 20 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 5 | 5 | 2 | 11 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 4 | 1 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 8 | 1 | 4 |
![]() | 2 (1) | 2 | – | – | – | 1 | – | 1 | 4 | 4 | 1 | 13 |
Circuit Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 (1) | 2 | – | – | – | 1 | – | 1 | 4 | 4 | 1 | 13 |
![]() | 2 | 2 | – | – | – | 1 | – | – | 8 | 5 | 2 | 19 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 5 | 5 | 2 | 11 |
![]() | 2 (1) | 2 | – | – | – | – | – | 1 | 9 | 15 | – | – |
![]() | 3 (1) | 3 | – | – | – | – | – | 1 | 4 | 4 | 1 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 7 | 5 | 1 | 10 |
![]() | 2 (2) | 2 | – | – | – | – | – | 1 | 7 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 4 | 1 | 12 |
![]() | 2 | 2 | – | 1 | 1 | – | 1 | – | 1 | 2 | 2 | 20 |
![]() | 2 | 2 | – | – | – | – | – | – | 5 | 5 | 1 | 10 |
![]() | 2 (1) | 2 | – | – | 1 | 1 | 1 | – | 1 | 4 | 2 | 19 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 14 | 18 | – | – |
![]() | 2 | 2 | – | 1 | – | – | – | – | 3 | 3 | 2 | 16 |
![]() | 3 | 3 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 25 |
![]() | 1 | 1 | – | – | – | – | – | – | 5 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | – | 4 | 7 | 1 | 6 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 3 | 3 | 2 | 16 |
![]() | 1 | 1 | – | – | – | – | – | – | 4 | 4 | 1 | 12 |
![]() | 4 | 4 | – | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 17 |
![]() | 0 (1) | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 4 | 5 | 1 | 10 |
![]() | 4 (1) | 4 | – | 2 | – | – | – | 1 | 3 | 3 | 3 | 42 |
![]() | 3 | 3 | – | 1 | 1 | – | 1 | – | 1 | 3 | 3 | 29 |
![]() | 3 | 3 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 | 25 |
![]() | 4 | 4 | – | 2 | 1 | – | 1 | 1 | 1 | 2 | 3 | 38 |
![]() | 2 | 2 | – | – | – | – | 1 | 1 | 2 | 6 | 1 | 8 |
![]() | 3 | 3 | – | 1 | – | – | – | – | 3 | 3 | 2 | 21 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 21 | 2018 |
![]() | 38 | 2019-20 |