Carlos Sainz F1 stats per circuit
Last updated:
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin (USA) | 8 | 8 | – | 1 | 1 | – | 1 | 1 | 6 | 1 | 3 | 7 | 54 |
Baku (AZE) | 7 | 7 | – | – | – | – | – | 2 | 4 | 4 | 5 | 5 | 38 |
Catalunya (ESP) | 9 | 9 | – | – | – | – | 1 | – | 7 | 2 | 4 | 9 | 62 |
Florida (USA) | 2 | 2 | – | 1 | – | – | 1 | – | 2 | 2 | 3 | 2 | 25 |
Hockenheim (DEU) | 3 | 3 | – | – | – | – | – | – | 2 | 7 | 5 | 1 | 10 |
Hungaroring (HUN) | 9 | 9 | – | 1 | – | – | 1 | 1 | 6 | 2 | 3 | 8 | 55 |
Imola (ITA) | 3 | 3 | – | – | – | – | – | 1 | 2 | 4 | 5 | 2 | 21 |
Interlagos (BRA) | 8 | 8 | – | 2 | – | – | – | 1 | 4 | 3 | 3 | 5 | 63 |
Istanbul (TUR) | 2 | 2 | – | – | – | – | – | – | – | 15 | 5 | 2 | 14 |
Jeddah (SAU) | 3 | 3 | – | 1 | – | – | – | – | 2 | 3 | 3 | 3 | 27 |
Las Vegas (strip) (USA) | 1 | 1 | – | – | – | – | – | – | 1 | 12 | 6 | 1 | 8 |
Le Castellet (FRA) | 4 | 4 | – | – | – | 1 | – | – | 4 | 5 | 5 | 3 | 23 |
Losail (QAT) | 2 | 1 | – | – | – | – | – | – | 1 | 5 | 7 | 1 | 9 |
Marina Bay (SGP) | 7 | 7 | 1 | 2 | 1 | – | 1 | – | 5 | 1 | 1 | 5 | 58 |
Melbourne (AUS) | 7 | 7 | – | – | – | – | – | 2 | 6 | 5 | 8 | 4 | 9 |
Mexico City (MEX) | 8 | 8 | – | – | – | – | 1 | 2 | 7 | 2 | 4 | 3 | 30 |
Monte Carlo (MCO) | 8 | 8 | – | 2 | – | – | 1 | – | 8 | 2 | 2 | 8 | 62 |
Montreal (CAN) | 7 | 7 | – | 1 | – | 1 | – | 1 | 4 | 3 | 2 | 4 | 35 |
Monza (ITA) | 9 | 9 | – | 2 | 1 | – | 1 | 1 | 6 | 1 | 2 | 5 | 57 |
Mugello (ITA) | 1 | 1 | – | – | – | – | – | 1 | 1 | 9 | – | – | – |
Nurburgring (DEU) | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 5 | 1 | 10 |
Portimao (PRT) | 2 | 2 | – | – | – | – | – | – | 2 | 5 | 6 | 1 | 8 |
Sakhir (BHR) | 10 | 10 | – | 1 | – | – | – | 4 | 7 | 3 | 2 | 5 | 56 |
Sepang (MYS) | 3 | 3 | – | – | – | – | – | 1 | – | 14 | 8 | 1 | 4 |
Shanghai (CHN) | 5 | 5 | – | – | – | – | – | – | 2 | 8 | 7 | 3 | 10 |
Silverstone (GBR) | 10 | 10 | 1 | 1 | 1 | – | 1 | 3 | 6 | 1 | 1 | 5 | 46 |
Sochi (RUS) | 7 | 7 | – | 1 | – | – | 1 | 2 | 3 | 2 | 3 | 3 | 24 |
Spa-Francorchamps (BEL) | 9 | 8 | – | 1 | 1 | – | 1 | 4 | 4 | 1 | 3 | 3 | 21.5 |
Spielberg (AUT) | 11 | 11 | – | – | – | 1 | – | 3 | 6 | 3 | 5 | 7 | 59 |
Suzuka (JPN) | 7 | 7 | – | – | – | – | – | 2 | 3 | 3 | 5 | 4 | 20 |
Yas Marina (ARE) | 9 | 9 | – | 1 | – | – | – | 3 | 5 | 4 | 3 | 5 | 44 |
Zandvoort (NLD) | 3 | 3 | – | – | – | – | – | – | 3 | 3 | 5 | 3 | 20 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points