Carel Godin de Beaufort F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
Porsche P | 11 | 0 | NC | |||||||||||
MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | ||||||
Porsche P | 10 | 0 | NC | |||||||||||
Maserati P | 9 | |||||||||||||
ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | |||||
Cooper P | 8 | 0 | NC | |||||||||||
MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | |||||||
Porsche P | 14 | 11 | R | 16 | 14 | 7 | 0 | NC | ||||||
NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | ||||||
Porsche P | 6 | DNQ | 7 | 6 | 14 | 13 | 10 | R | 11R | 2 | 16th | |||
MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | |||||
Porsche P | 6 | 9 | 10 | R | DNQ | 6 | 10 | 10 | 2 | 14th | ||||
MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||
Porsche P | R | DNQ | 0 | NC |
Table key
- P: Privateer
- DNQ: Did not qualify