Carel Godin de Beaufort F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | – | – | – | – | – | – | 13 | 6 | 1 | 1 |
Britain | 3 | 3 | – | – | – | – | – | – | 17 | 10 | – | – |
France | 3 | 3 | – | – | – | – | – | 1 | 17 | 6 | 1 | 1 |
Germany | 4 | 3 | – | – | – | – | – | 1 | 8 | 13 | – | – |
Italy | 3 | 2 | – | – | – | – | – | – | 15 | 7 | – | – |
Monaco | 1 | – | – | – | – | – | – | – | – | – | – | – |
Mexico | 1 | 1 | – | – | – | – | – | – | 18 | 10 | – | – |
Netherlands (home GP) | 7 | 7 | – | – | – | – | – | 1 | 14 | 6 | 1 | 1 |
South Africa | 2 | 2 | – | – | – | – | – | 1 | 16 | 10 | – | – |
USA | 2 | 2 | – | – | – | – | – | 1 | 13 | 6 | 1 | 1 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points