Bruce McLaren F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | 1 | 1 | – | – | – | – | 13 | 1 | 1 | 8 |
Austria | 1 | 1 | – | – | – | – | – | 1 | 9 | – | – | – |
Belgium | 8 | 7 | 1 | 5 | – | – | 1 | 2 | 2 | 1 | 5 | 31 |
Britain | 11 | 11 | – | 3 | – | 1 | 1 | 3 | 3 | 3 | 5 | 16.5 |
Canada | 3 | 3 | – | 1 | – | – | – | – | 6 | 2 | 2 | 8 |
France | 10 | 10 | – | 1 | – | – | 1 | 3 | 3 | 3 | 6 | 15 |
Germany | 9 | 9 | – | 1 | – | – | – | 5 | 5 | 3 | 3 | 7 |
Italy | 9 | 9 | – | 4 | – | – | 2 | 3 | 2 | 2 | 6 | 23 |
Mexico | 7 | 6 | – | 1 | – | – | – | 4 | 6 | 2 | 1 | 6 |
Monaco | 12 | 12 | 1 | 3 | – | 1 | 1 | 4 | 3 | 1 | 8 | 29 |
Netherlands | 10 | 9 | – | – | – | 1 | 1 | 7 | 3 | 7 | – | – |
Portugal | 2 | 2 | – | 1 | – | – | – | 1 | 6 | 2 | 1 | 6 |
South Africa | 5 | 5 | – | 1 | – | – | – | 1 | 8 | 2 | 4 | 13 |
Spain | 3 | 3 | – | 2 | – | – | – | 1 | 4 | 2 | 2 | 12 |
USA | 11 | 10 | 1 | 3 | – | – | – | 4 | 4 | 1 | 6 | 22 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points