Brian Henton F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | |||||||
| Lotus | 16R | DNS | NC | 0 | NC | |||||||||||||||
| ARG | BRA | ZAF | USW | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN | ||||
| March | 10 | 0 | NC | |||||||||||||||||
| March P | DNQ | DNQ | DNQ | |||||||||||||||||
| Boro | DSQ | DNQ | ||||||||||||||||||
| ARG | BRA | ZAF | USW | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | |||||
| Surtees | DNS | 0 | NC | |||||||||||||||||
| USW | BRA | ARG | SMR | BEL | MCO | ESP | FRA | GBR | DEU | AUT | NLD | ITA | CAN | CPL | ||||||
| Toleman | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | 0 | NC | ||||||
| ZAF | BRA | USW | SMR | BEL | MCO | DET | CAN | NLD | GBR | FRA | DEU | AUT | CHE | ITA | CPL | |||||
| Arrows | DNQ | DNQ | R | 0 | NC | |||||||||||||||
| Tyrrell | R | R | 8 | 9 | NC | R | 8 | 10 | 7 | R | 11 | R | 8 |
Table key
- P: Privateer
- Underline: Fastest lap
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify