Brett Lunger F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | 1 | – | – | – | – | – | – | 24 | 13 | – | – |
| Austria | 4 | 4 | – | – | – | – | – | 1 | 16 | 8 | – | – |
| Belgium | 3 | 2 | – | – | – | – | – | 1 | 24 | 7 | – | – |
| Brazil | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
| Britain | 3 | 3 | – | – | – | – | – | 1 | 18 | 8 | – | – |
| Canada | 2 | 2 | – | – | – | – | – | 1 | 20 | 11 | – | – |
| France | 3 | 2 | – | – | – | – | – | 1 | 23 | 16 | – | – |
| Germany | 3 | 2 | – | – | – | – | – | 2 | 21 | – | – | – |
| Italy | 4 | 4 | – | – | – | – | – | 2 | 21 | 10 | – | – |
| Monaco | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Netherlands | 2 | 2 | – | – | – | – | – | 1 | 20 | 9 | – | – |
| South Africa | 3 | 3 | – | – | – | – | – | – | 20 | 11 | – | – |
| Spain | 3 | 1 | – | – | – | – | – | – | 25 | 10 | – | – |
| Sweden | 3 | 2 | – | – | – | – | – | – | 22 | 11 | – | – |
| USA (USA) (home GP) | 4 | 4 | – | – | – | – | – | 1 | 17 | 10 | – | – |
| USA West (USA) (home GP) | 3 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points