Bob Sweikert F1 stats
Driver info
Nationality
American
Birthplace
Los Angeles, California, USA
Date of birth
Date of death
(aged 30)
First race
Last race
Year(s) active
1950-56
Best championship finish
7th ()
Quick links
F1 stats
Grand Prix starts | 5 | |
---|---|---|
Wins | 1 | 20.0% |
From pole | 0 | |
Win & f.lap | 0 | |
Hat-trick | 0 | |
Podiums | 1 | 20.0% |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 8 | 1.60 pts p/r |
Points finishes | 1 | 20.0% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 9th | x1 |
Best finish | 1st | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 2 | |
Did not pre-qualify | 0 | |
Retirements | 2 | 40.0% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 |
Stats by season
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
Kuzma | 1 | – | – | – | – | – | 1 | – | – | NC | |
Kurtis Kraft | 1 | – | – | – | – | – | – | – | – | NC | |
Kurtis Kraft | 1 | 1 | 1 | – | – | – | – | 1 | 8 | 7th | |
Kurtis Kraft | 1 | – | – | – | – | – | – | – | – | NC | |
5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points
- WC: World championship position
- NC: Not classified
Stats by constructor
Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft (1951-52, 1954-56) | 4 | 1 | 1 | – | – | – | 1 | 1 | 8 |
Kuzma (1953) | 1 | – | – | – | – | – | 1 | – | – |
5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points