Bob Gerard F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | GBR ![]() | MCO ![]() | 500 ![]() | CHE ![]() | BEL ![]() | FRA ![]() | ITA ![]() | |||||
![]() | 6 | 6 | 0 | NC | ||||||||
1951 | CHE ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ESP ![]() | ||||
![]() | 11 | 0 | NC | |||||||||
1953 | ARG ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | |||
![]() | 11 | R | 0 | NC | ||||||||
1954 | ARG ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CHE ![]() | ITA ![]() | ESP ![]() | |||
![]() | 10 | 0 | NC | |||||||||
1956 | ARG ![]() | MCO ![]() | 500 ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | ||||
![]() | 11 | 0 | NC | |||||||||
1957 | ARG ![]() | MCO ![]() | 500 ![]() | FRA ![]() | GBR ![]() | DEU ![]() | PES ![]() | ITA ![]() | ||||
![]() | 6 | 0 | NC |
Table key
- P: privateer