Bob Anderson F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | ZAF ![]() | ||||
![]() | 12 | 12 | 0 | NC | ||||||||||
1964 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | MEX ![]() | ||||
![]() | 7R | 6 | DNS | 12 | 7 | R | 3 | 11 | 5 | 11th | ||||
1965 | ZAF ![]() | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | ||||
![]() | NC | 9 | DNS | 9R | R | R | DNS | 0 | NC | |||||
1966 | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||||
![]() | R | 7 | NC | R | R | 6 | 1 | 17th | ||||||
1967 | ZAF ![]() | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CAN ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||
![]() | 5 | DNQ | 9 | 8 | R | R | 2 | 16th |
Table key
- P: Privateer
- NC: Not classified
- DNS: Did not start
- DNQ: Did not qualify